  F S   UID   PID  PPID  C PRI NI  ADDR   SZ    WCHAN     TTY  TIME COMD
  3 S     0     0     0  0   0 20   700   12     3040       -  0:02 swapper
101 S     0     1     0  0  33 20    80  116    df434       -  0:03 init
101 S   200  2840     1  0  30 20   c80  336   1117ec console  0:03 csh
101 S     0   102     1  0  30 20   680  176   119ecc       -  0:00 getty
101 S     0    54     1  0  26 20   f80  100    a71e0       -  0:01 errdemon
101 S     0    91     1  0  26 20   9c0  200   11bc60       -  0:04 portmap
101 S     0    62     1  0  39 20   c40  308 3fffe800       -  0:15 qdaemon
101 S     0    59     1  8  26 35   440  216    d3a5c       -  3:40 cron
101 S     0    64     1  0  27 20   640  188   10583e       -  0:00 writesrv
101 S   200   110   109  0  30 20   940  340   1195b8    pts0  0:01 csh
101 S   200   109     1  0  26 20   cc0  752   11bc60       -  0:03 aixterm
101 S     0    93     1  0  26 20   b40  788   11bc60       -  0:04 inetd
101 S     0    99     1  0  26 39   3c0  440   18aaf0       -  0:00 sendmail
101 S   200   158   154  0  30 20   820  348   119704    pts1  0:04 csh
101 S   200  1602     1  0  26 20    e0  760   11bc60       -  0:28 aixterm
101 S     0   593    93  0  26 20   5a0  236   11bc60       -  0:06 rpc.moun
101 S   200  1549     1  0  33 20   460  340    e0c7c   hft/3  0:01 csh
101 S   200  1557  1549  6  26 20   4c0  764   11bc60       -  1:52 aixterm
101 S   200  1564  1557  0  26 30   da0  580   11bc60   hft/3  1:02 xbiff
101 S   200   134     1  2  26 10   620  540   11bc60       -  0:16 aixwm
101 S   200  1561     1  3  26 10    20 6900   11bc60   hft/3  6:45 X
101 S   200   141     1  2  26 20   120  756   11bc60       -  0:48 aixterm
101 S   200   153   144  0  33 20   320  228    e106c       -  0:00 sh
101 S   200   154   153  0  26 20   f20 3476   11bc60       -  4:23 emacs11
101 S   200   144   141  3  33 20   2a0  348    e11bc    pts2  0:08 csh
101 S   200  1565  1557  0  26 30   860  352   11bc60   hft/3  0:03 xclock
101 S   200   156     1  0  26 20   ea0  352   11bc60       -  0:03 xclock
101 S   200  1583  1567  0  26 20   aa0 2028   11bc60       -  0:09 mwm
101 S   200  1567  1557  0  33 20   ac0  348    e145c    pts3  0:16 csh
101 S   200  1603  1602  0  30 20   de0  340   119ae8    pts4  0:03 csh
101 S   200  1572     1  0  26 20   260  840   11bc60       -  0:08 xant11
101 S   200  3950  1567 40  33 20   360  228    e1654    pts3  0:00 sh
101 R   200  3955  3950 52  86 20   f60  208             pts3  0:00 ps
101 S   200  3956   144  9  20 20   bc0   88   1a1960    pts2  0:00 pwd
