Article ID: 181219
Article Last Modified on 9/11/2002
=Sales-Expense
A1 : Month B1 : Region C1 :Sales D1 : Expenses
A2 : Jan B2 : East C2 : 1100 D2 : 400
A3 : Jan B3 : West C3 : 2400 D3 : 700
A4 : Jan B4 : North C4 : 3700 D4 : 900
A5 : Jan B5 : South C5 : 2800 D5 : 800
A6 : Feb B6 : East C6 : 2300 D6 : 700
A7 : Feb B7 : West C7 : 2400 D7 : 800
A8 : Feb B8 : North C8 : 3100 D8 : 1100
A9 : Feb B9 : South C9 : 2000 D9 : 600
A10: Mar B10: East C10: 1500 D10: 300
A11: Mar B11: West C11: 2600 D11: 500
A12: Mar B12: North C12: 2200 D12: 400
A13: Mar B13: South C13: 3900 D13: 1300
Month
Region Data Jan Feb Mar Grand Total
East Sum of Sales 3700 3100 2200 9000
Sum of Expenses 900 1100 400 2400
North Sum of Sales 1100 2300 1500 4900
Sum of Expenses 400 700 300 1400
South Sum of Sales 2400 2400 2600 7400
Sum of Expenses 700 800 500 2000
West Sum of Sales 2800 2000 3900 8700
Sum of Expenses 800 600 1300 2700
Total Sum of Sales 10000 9800 10200 30000
Total Sum of Expenses 2800 3200 2500 8500
Month
Region Data Jan Feb Mar Grand Total
East Sum of Sales 3700 3100 2200 9000
Sum of Expenses 900 1100 400 2400
Sum of Profit 2800 2000 1800 6600
North Sum of Sales 1100 2300 1500 4900
Sum of Expenses 400 700 300 1400
Sum of Profit 700 1600 1200 3500
South Sum of Sales 2400 2400 2600 7400
Sum of Expenses 700 800 500 2000
Sum of Profit 1700 1600 2100 5400
West Sum of Sales 2800 2000 3900 8700
Sum of Expenses 800 600 1300 2700
Sum of Profit 2000 1400 2600 6000
Total Sum of Sales 10000 9800 10200 30000
Total Sum of Expenses 2800 3200 2500 8500
Total Sum of Profit 7200 6600 7700 21500
A1 : Month B1 : Region C1 :Sales
A2 : Jan B2 : East C2 : 1100
A3 : Jan B3 : West C3 : 2400
A4 : Jan B4 : North C4 : 3700
A5 : Jan B5 : South C5 : 2800
A6 : Feb B6 : East C6 : 2300
A7 : Feb B7 : West C7 : 2400
A8 : Feb B8 : North C8 : 3100
A9 : Feb B9 : South C9 : 2000
A10: Mar B10: East C10: 1500
A11: Mar B11: West C11: 2600
A12: Mar B12: North C12: 2200
A13: Mar B13: South C13: 3900
Sum of Sales Month
Region Jan Feb Mar Grand Total
East 3700 3100 2200 9000
North 1100 2300 1500 4900
South 2400 2400 2600 7400
West 2800 2000 3900 8700
Grand Total 10000 9800 10200 30000Sum of Sales Month Region Jan Feb Mar Grand Total East 3700 3100 2200 9000 North 1100 2300 1500 4900 South 2400 2400 2600 7400 West 2800 2000 3900 8700 NorthWest 3900 4300 5400 13600 Grand Total 13900 14100 15600 43600
pivottables, calculated fields
-or-
pivottables, calculated items
Additional query words: XL98 8.0 calculation pivot table
Keywords: kbhowto KB181219