Article ID: 164066
Article Last Modified on 1/19/2007
| Data Provider | Coverage | Data Provided |
| Computershare | US and International (All) | Industry Ownership |
| Comstock | US and International (Except Japan) | Charts (Intraday) for Stocks; Quote/Trading Data |
| CSI | US and Canada | Charts (Historical) for Stocks; Charts (Historical) for Indices |
| FT Interactive Data (IDC) | International (Non-US & Non-Canada) | Charts (Historical) for Stocks |
| Gradient Analytics (SRS) | US and International (All) | Stock Scouter; Sector Code |
| Hemscott Data (Media General) | US and Canada | Charts (Historical) for Funds; Fundamental Data |
| Hoovers | US and International (All) | IPO Center |
| Morningstar | Domestic US | Charts (Intraday) for Funds; Fund Information |
| Morningstar | International (Non-US) | Charts (Intraday) for Funds; Fund Information |
| NRI | Japan Only | Quote/Trading Data |
| Reuters (Multex) | US and International (All) | Fundamental Data; Financial Data; Company URL; Company Name |
| Thomson Financial | US and International (All) | ETF; Insider Trading; SEC Filings |
| Worldscope | International (Non-US) | Fundamental Data |
| Zacks Investment Research | Domestic US Analyst | Opinions; Earnings Estimates |
Additional query words: Money2004 MoneyCentral investor w_money money97 quotes ticker Stockbroker stock
Keywords: kbinfo kbmoneyinvest kbfaq kbonline KB164066