DOCUMENT:Q190929  31-JUL-2001  [homegame]
TITLE   :DirectX: List of Files Installed by the DirectX 6.0 Update Files
PRODUCT :Microsoft Home Games
PROD/VER:WINDOWS:95
OPER/SYS:
KEYWORDS:kbsetup kbdiskdir kbdir kbref kbimu msgame

======================================================================
-------------------------------------------------------------------------------
The information in this article applies to:

 - the operating system: Microsoft Windows 95 
 - the operating system: Microsoft Windows 98 
-------------------------------------------------------------------------------

SUMMARY
=======

This article contains a list of files installed by the self-extracting DirectX
6.0 update files, Dx6eng.exe and Dx6core.exe.

For information about how to download and install DirectX, please see the the
following article in the Microsoft Knowledge Base:

   Q179113 How to Download and Install DirectX

MORE INFORMATION
================

The following table contains a list of the files installed by the DirectX 6.0
update file, Dx6eng.exe.

    File Name           Size     Date    Time
   -------------------------------------------
   5631_DIG INI        38,690  04-08-98  8:00a
   5631_HWC INI        38,120  04-08-98  8:00a
   5631_SWC INI       103,445  04-08-98  8:00a
   8811_DIG INI        33,422  04-08-98  8:00a
   8811_HWC INI        34,675  04-08-98  8:00a
   8811_SWC INI        36,613  04-08-98  8:00a
   8814_DIG INI        47,471  04-08-98  8:00a
   8814_HWC INI        37,651  04-08-98  8:00a
   8814_SWC INI        37,651  04-08-98  8:00a
   ATI      VXD        27,427  04-08-98  8:00a
   ATIM32   DLL        10,752  04-08-98  8:00a
   ATIM32   DRV        99,184  04-08-98  8:00a
   ATIM64   DLL        18,432  04-08-98  8:00a
   ATIM64   DRV        84,992  04-08-98  8:00a
   ATIM8    DRV       129,584  04-08-98  8:00a
   ATI_D3D  DLL       169,472  04-08-98  8:00a
   ATI_DD16 DLL        10,960  04-08-98  8:00a
   ATI_DD32 DLL       335,360  04-08-98  8:00a
   ATI_HAL  DLL        85,440  04-08-98  8:00a
   ATI_M64  DRV       325,696  04-08-98  8:00a
   ATI_M64  VXD        29,827  04-08-98  8:00a
   ATI_VPE  DLL        18,944  04-08-98  8:00a
   AZT16    VXD        26,770  04-08-98  8:00a
   AZT16C   DRV        42,080  04-08-98  8:00a
   AZT16W   DRV        43,664  04-08-98  8:00a
   CHIPMM   DLL        13,824  04-08-98  8:00a
   CHIPMM   DRV        53,984  04-08-98  8:00a
   CHIPMM   VXD        24,672  04-08-98  8:00a
   CHIPS    DLL         9,216  04-08-98  8:00a
   CHIPS    DRV        29,280  04-08-98  8:00a
   CHIPS    VXD        18,591  04-08-98  8:00a
   CIRRUS   DLL        23,040  04-08-98  8:00a
   CIRRUS   DRV        70,704  04-08-98  8:00a
   CIRRUS   VXD        18,477  04-08-98  8:00a
   CIRRUSLG DLL        24,576  04-08-98  8:00a
   CIRRUSLG DRV       199,568  04-08-98  8:00a
   CIRRUSLG VXD        16,549  04-08-98  8:00a
   CIRRUSMM DLL        46,592  04-08-98  8:00a
   CIRRUSMM DRV        77,584  04-08-98  8:00a
   CLD3D    DLL       402,432  04-08-98  8:00a
   CPQ_BB   DLL         3,552  04-08-98  8:00a
   CSPMAN   DLL        18,576  04-08-98  8:00a
   CT_65550 DLL         3,600  04-08-98  8:00a
   CWBAUDIO BIN         8,225  04-08-98  8:00a
   CWBAUDIO DRV       227,904  04-08-98  8:00a
   CWBAUDIO INF        27,971  06-28-98  7:36p
   CWBAUDIX VXD       101,399  04-08-98  8:00a
   CWBFM    DRV        21,152  04-08-98  8:00a
   CWBJOY   VXD         8,124  04-08-98  8:00a
   CWBMIDI  DRV         9,152  04-08-98  8:00a
   CWBMIDI  VXD        14,513  04-08-98  8:00a
   CWBPCPLE DLL        38,912  04-08-98  8:00a
   D3D      INF         1,147  07-29-98  6:00p
   D3DIM    DLL       540,432  07-29-98  6:00p
   D3DPMESH DLL        87,312  07-29-98  6:00p
   D3DRM    DLL       436,496  07-29-98  6:00p
   D3DRM    INF           693  07-29-98  6:00p
   D3DXOF   DLL       107,792  07-29-98  6:00p
   DDHELP   EXE        38,672  07-29-98  6:00p
   DDRAW    DLL       308,496  07-29-98  6:00p
   DDRAW    INF         4,222  07-29-98  6:00p
   DDRAW    VXD        30,381  07-29-98  6:00p
   DDRAW16  DLL        27,984  07-29-98  6:00p
   DDRAWEX  DLL        24,848  07-29-98  6:00p
   DEVNODE1 DLL        17,408  07-29-98  6:00p
   DEVNODE2 DLL         6,656  07-29-98  6:00p
   DIJOY    HLP        16,339  07-14-97  5:00p
   DIJOYBRZ HLP        13,330  07-29-98  6:00p
   DIJOYCHS HLP        12,778  07-29-98  6:00p
   DIJOYCHT HLP        19,401  07-29-98  6:00p
   DIJOYCZE HLP        13,511  07-29-98  6:00p
   DIJOYDUT HLP        13,271  07-29-98  6:00p
   DIJOYFRN HLP        13,589  07-29-98  6:00p
   DIJOYGER HLP        13,678  07-29-98  6:00p
   DIJOYITN HLP        13,493  07-29-98  6:00p
   DIJOYJPN HLP        13,424  07-29-98  6:00p
   DIJOYKOR HLP        13,647  07-29-98  6:00p
   DIJOYNEC HLP        13,424  07-29-98  6:00p
   DIJOYPOL HLP        13,778  07-29-98  6:00p
   DIJOYRUS HLP        13,812  07-29-98  6:00p
   DIJOYSPA HLP        13,618  07-29-98  6:00p
   DIJOYSWE HLP        13,343  07-29-98  6:00p
   DINPUT   DLL       175,616  07-14-97  5:00p
   DINPUT   INF        13,301  07-29-98  6:00p
   DINPUT   VXD        16,986  07-14-97  5:00p
   DIRECTX  INF         4,039  07-29-98 10:36p
   DPLAY    DLL        39,936  07-14-97  5:00p
   DPLAY    INF        13,795  07-29-98  6:00p
   DPLAYDX2 INF         1,549  07-14-97  5:00p
   DPLAYSVR EXE        29,968  07-29-98  6:00p
   DPLAYX   DLL       214,288  07-29-98  6:00p
   DPMODEMX DLL        71,952  07-29-98  6:00p
   DPSERIAL DLL        41,472  07-14-97  5:00p
   DPWSOCK  DLL        24,064  07-14-97  5:00p
   DPWSOCKX DLL        63,760  07-29-98  6:00p
   DRIVERS  DDB        18,832  06-28-98  7:36p
   DSETUP   DLL       127,488  07-29-98  6:00p
   DSETUP   INF         1,124  07-29-98  6:00p
   DSETUP16 DLL        63,248  07-29-98  6:00p
   DSETUP32 DLL        51,712  07-29-98  6:00p
   DSOUND   DLL       133,904  07-29-98  6:00p
   DSOUND   INF           815  07-29-98  6:00p
   DSOUND   VXD        64,443  07-29-98  6:00p
   DX6MIGR  INF        10,301  07-29-98  6:00p
   DX6SU111 EXE        36,864  07-29-98 10:35p
   DXAPI    SYS         2,384  07-29-98  6:00p
   DXATI    INF         9,752  04-08-98  8:00a
   DXCHIPS  INF         5,283  04-08-98  8:00a
   DXCIRRUS INF         9,815  04-08-98  8:00a
   DXDIAG   CNT           461  07-29-98  6:00p
   DXDIAG   EXE       286,480  07-29-98  6:00p
   DXDIAG   HLP        15,301  07-29-98  6:00p
   DXGLINT  INF           531  04-08-98  8:00a
   DXI128   INF         2,931  04-08-98  8:00a
   DXINFO   EXE       309,760  07-29-98  6:00p
   DXMGA    INF         2,469  04-15-98  6:55a
   DXMIGR   DLL         4,672  07-29-98  6:00p
   DXMM3DFX INF         1,578  04-08-98  8:00a
   DXNEOM   INF         2,257  04-08-98  8:00a
   DXPMEDIA INF         6,296  04-08-98  8:00a
   DXREND   INF         3,717  04-08-98  8:00a
   DXS3     INF        17,315  04-08-98  8:00a
   DXSETUP  EXE        86,528  07-29-98  6:00p
   DXTRID   INF         2,571  04-08-98  8:00a
   DXTSENG  INF         5,961  04-08-98  8:00a
   DXVER    INF           208  07-29-98  6:00p
   DXWD     INF         3,579  04-08-98  8:00a
   DX_VER   DLL         3,952  04-08-98  8:00a
   ES1488   DRV        43,936  04-08-98  8:00a
   ES1488   VXD        20,116  04-08-98  8:00a
   ES1688   DRV        56,192  04-08-98  8:00a
   ES1688   VXD        32,382  04-08-98  8:00a
   ES1788   DRV        57,472  04-08-98  8:00a
   ES1788   VXD        32,382  04-08-98  8:00a
   ES488    DRV        36,976  04-08-98  8:00a
   ES488    VXD        19,603  04-08-98  8:00a
   ES688    DRV        47,008  04-08-98  8:00a
   ES688    VXD        22,675  04-08-98  8:00a
   ESFM     DRV        20,320  04-08-98  8:00a
   ESSFM    DRV        17,920  04-08-98  8:00a
   ESSMPORT DRV         9,904  04-08-98  8:00a
   ESSMPU   DRV         9,776  04-08-98  8:00a
   ET6000   DLL        41,472  04-08-98  8:00a
   ET6000   DRV        69,920  04-08-98  8:00a
   ET6000   VXD        17,443  04-08-98  8:00a
   F3AUDIO  INF         6,500  04-08-98  8:00a
   F3DRIVER VXD        87,152  04-08-98  8:00a
   F3DSOUND VXD        96,851  04-08-98  8:00a
   F3JOYSTK VXD         5,945  04-08-98  8:00a
   F3MIDI   DRV         8,720  04-08-98  8:00a
   F3VRTSB  VXD        23,160  04-08-98  8:00a
   F3WAVMIX DRV        47,504  04-08-98  8:00a
   FINDMVI  DLL         5,728  04-08-98  8:00a
   FRAMEBUF DLL         8,192  04-08-98  8:00a
   FRAMEBUF DRV        22,192  04-08-98  8:00a
   GCDEF    DLL       564,224  07-14-97  5:00p
   GCHAND   DLL        80,384  07-14-97  5:00p
   I128     DLL       115,200  04-08-98  8:00a
   I128     DRV        42,624  04-08-98  8:00a
   I128     VXD        14,972  04-08-98  8:00a
   ISNA     DLL         6,064  04-08-98  8:00a
   ISS3_765 DLL         3,520  04-08-98  8:00a
   JOY      CPL       229,888  07-14-97  5:00p
   LICENSE  TXT         1,315  04-08-98  8:00a
   MGALLX64 DLL        96,304  04-08-98  8:00a
   MGAPDX64 DRV       125,984  04-08-98  8:00a
   MGAPDX64 VXD        31,798  04-08-98  8:00a
   MGAXDD   DRV        21,532  04-08-98  8:01a
   MGAXDD   VXD         9,846  04-08-98  8:01a
   MGAXDD32 DLL       225,792  04-08-98  8:01a
   MM3DFX   DRV        12,592  04-08-98  8:01a
   MM3DFX   VXD         6,077  04-08-98  8:01a
   MM3DFX16 DLL         4,816  04-08-98  8:01a
   MM3DFX32 DLL       220,672  04-08-98  8:01a
   MMMIXER  DLL         5,152  04-08-98  8:01a
   MSANALOG VXD        12,101  04-08-98  8:01a
   MSDDRAW  INF           386  04-08-98  8:01a
   MSDSOUND INF           313  04-08-98  8:01a
   MSJSTICK DRV         7,744  04-08-98  8:01a
   MSMPU401 DRV         8,704  04-08-98  8:01a
   MSOPL    DRV        17,952  04-08-98  8:01a
   MSSBLST  DRV        40,848  04-08-98  8:01a
   MSSBLST  VXD        21,154  04-08-98  8:01a
   MSSNDSYS DRV        40,816  04-08-98  8:01a
   MSSNDSYS VXD        31,472  04-08-98  8:01a
   MSVCRT   DLL       271,632  01-08-98  8:09a
   MTRR     INF           216  07-29-98  6:00p
   MTRR     VXD        12,009  07-14-97  5:00p
   MVI514MX DRV        38,432  04-08-98  8:01a
   MVIWAVE  DRV        19,760  04-08-98  8:01a
   MVMIXER  DRV        59,568  04-08-98  8:01a
   MVPAS    VXD         8,898  04-08-98  8:01a
   MVPROAUD DRV        26,128  04-08-98  8:01a
   NEOM     DLL        15,360  04-08-98  8:01a
   NEOM     DRV        70,128  04-08-98  8:01a
   NEOM     VXD        16,119  04-08-98  8:01a
   OAK      VXD        14,477  04-08-98  8:01a
   PA3DMXD  DRV        53,200  04-08-98  8:01a
   PMEDIA   DRV        57,696  04-08-98  8:01a
   PMEDIA   VXD        45,329  04-08-98  8:01a
   PMEDIA32 DLL       371,200  04-08-98  8:01a
   REND     DRV        51,344  04-08-98  8:01a
   REND     VXD        10,851  04-08-98  8:01a
   REND2D   UC         22,213  04-08-98  8:01a
   REND32   DLL       295,424  04-08-98  8:01a
   REND3D   UC         70,905  04-08-98  8:01a
   RENDUC   DLL        21,488  04-08-98  8:01a
   S3       DLL        33,792  04-08-98  8:01a
   S3       DRV       136,352  04-08-98  8:01a
   S3       VXD        33,854  04-08-98  8:01a
   S3M65    DLL        27,136  04-08-98  8:01a
   S3M65    DRV       141,952  04-08-98  8:01a
   S3M65    VXD        25,811  04-08-98  8:01a
   S3MM     DLL        74,240  04-08-98  8:01a
   S3MM     DRV       142,736  04-08-98  8:01a
   S3V      DLL       326,144  04-08-98  8:01a
   S3V      DRV       117,296  04-08-98  8:01a
   S3_CP3CQ DLL         4,560  04-08-98  8:01a
   SB16     VXD       114,237  04-08-98  8:01a
   SB16AWE  INF        28,317  04-08-98  8:01a
   SB16SND  DRV        75,392  04-08-98  8:01a
   SBAWE    VXD        78,954  04-08-98  8:01a
   SBAWE32  DRV        31,456  04-08-98  8:01a
   SBFM     DRV         4,128  04-08-98  8:01a
   SUPERVGA DRV        52,320  04-08-98  8:01a
   SYNTHGM  SBK        34,832  04-08-98  8:01a
   TMV1     MPD        12,048  04-08-98  8:01a
   TRID_BIO DLL        30,400  04-08-98  8:01a
   TRID_PCI DLL        22,016  04-08-98  8:01a
   TRID_PCI DRV        50,096  04-08-98  8:01a
   TRID_PCI VXD        14,313  04-08-98  8:01a
   TSD32    DLL        17,408  04-08-98  8:01a
   TSENG    DLL        10,240  04-08-98  8:01a
   TSENG    DRV        37,824  04-08-98  8:01a
   TSENG    VXD        14,536  04-08-98  8:01a
   VGA      DRV        52,064  04-08-98  8:01a
   VIDEO7   VXD        14,943  04-08-98  8:01a
   VJOYD    VXD        30,320  04-08-98  8:01a
   VMCPD    NEC        18,602  07-14-97  5:00p
   VMCPD    X86        18,602  07-14-97  5:00p
   VMVID    VXD        18,586  04-08-98  8:01a
   VPASD    VXD        24,162  04-08-98  8:01a
   VWSTREAM VXD         5,175  04-08-98  8:01a
   WAVE     INF        58,179  04-08-98  8:01a
   WD       DLL        10,752  04-08-98  8:01a
   WD       DRV        25,840  04-08-98  8:01a
   WD       VXD        18,333  04-08-98  8:01a
   WFM0200  ACV        13,456  04-08-98  8:01a
   WFM0200A CSP         2,238  04-08-98  8:01a
   WFM0201  ACV         5,184  04-08-98  8:01a
   WFM0201A CSP         6,776  04-08-98  8:01a
   WFM0202  ACV         9,056  04-08-98  8:01a
   WFM0202A CSP         9,004  04-08-98  8:01a
   WFM0203  ACV         9,056  04-08-98  8:01a
   WFM0203A CSP         9,004  04-08-98  8:01a
   WSTREAM  DLL         9,712  04-08-98  8:01a

The following table contains a list of files installed by the DirectX 6.0 update
file, Dx6core.exe.

    File Name           Size     Date    Time
   -------------------------------------------
   D3D      INF         1,147  07-29-98  6:00p
   D3DIM    DLL       540,432  07-29-98  6:00p
   D3DPMESH DLL        87,312  07-29-98  6:00p
   D3DRM    DLL       436,496  07-29-98  6:00p
   D3DRM    INF           693  07-29-98  6:00p
   D3DXOF   DLL       107,792  07-29-98  6:00p
   DDHELP   EXE        38,672  07-29-98  6:00p
   DDRAW    DLL       308,496  07-29-98  6:00p
   DDRAW    INF         4,222  07-29-98  6:00p
   DDRAW    VXD        30,381  07-29-98  6:00p
   DDRAW16  DLL        27,984  07-29-98  6:00p
   DDRAWEX  DLL        24,848  07-29-98  6:00p
   DEVNODE1 DLL        17,408  07-29-98  6:00p
   DEVNODE2 DLL         6,656  07-29-98  6:00p
   DIJOY    HLP        16,339  07-14-97  5:00p
   DIJOYBRZ HLP        13,330  07-29-98  6:00p
   DIJOYCHS HLP        12,778  07-29-98  6:00p
   DIJOYCHT HLP        19,401  07-29-98  6:00p
   DIJOYCZE HLP        13,511  07-29-98  6:00p
   DIJOYDUT HLP        13,271  07-29-98  6:00p
   DIJOYFRN HLP        13,589  07-29-98  6:00p
   DIJOYGER HLP        13,678  07-29-98  6:00p
   DIJOYITN HLP        13,493  07-29-98  6:00p
   DIJOYJPN HLP        13,424  07-29-98  6:00p
   DIJOYKOR HLP        13,647  07-29-98  6:00p
   DIJOYNEC HLP        13,424  07-29-98  6:00p
   DIJOYPOL HLP        13,778  07-29-98  6:00p
   DIJOYRUS HLP        13,812  07-29-98  6:00p
   DIJOYSPA HLP        13,618  07-29-98  6:00p
   DIJOYSWE HLP        13,343  07-29-98  6:00p
   DINPUT   DLL       175,616  07-14-97  5:00p
   DINPUT   INF        13,301  07-29-98  6:00p
   DINPUT   VXD        16,986  07-14-97  5:00p
   DIRECTX  INF         4,039  07-29-98 10:51p
   DPLAY    DLL        39,936  07-14-97  5:00p
   DPLAY    INF        13,795  07-29-98  6:00p
   DPLAYDX2 INF         1,549  07-14-97  5:00p
   DPLAYSVR EXE        29,968  07-29-98  6:00p
   DPLAYX   DLL       214,288  07-29-98  6:00p
   DPMODEMX DLL        71,952  07-29-98  6:00p
   DPSERIAL DLL        41,472  07-14-97  5:00p
   DPWSOCK  DLL        24,064  07-14-97  5:00p
   DPWSOCKX DLL        63,760  07-29-98  6:00p
   DSETUP   DLL       127,488  07-29-98  6:00p
   DSETUP   INF         1,124  07-29-98  6:00p
   DSETUP16 DLL        63,248  07-29-98  6:00p
   DSETUP32 DLL        51,712  07-29-98  6:00p
   DSOUND   DLL       133,904  07-29-98  6:00p
   DSOUND   INF           815  07-29-98  6:00p
   DSOUND   VXD        64,443  07-29-98  6:00p
   DX6MIGR  INF        10,301  07-29-98  6:00p
   DX6SU100 EXE        36,864  07-29-98 10:35p
   DXAPI    SYS         2,384  07-29-98  6:00p
   DXDIAG   CNT           461  07-29-98  6:00p
   DXDIAG   EXE       286,480  07-29-98  6:00p
   DXDIAG   HLP        15,301  07-29-98  6:00p
   DXINFO   EXE       309,760  07-29-98  6:00p
   DXMIGR   DLL         4,672  07-29-98  6:00p
   DXSETUP  EXE        86,528  07-29-98  6:00p
   DXVER    INF           208  07-29-98  6:00p
   GCDEF    DLL       564,224  07-14-97  5:00p
   GCHAND   DLL        80,384  07-14-97  5:00p
   JOY      CPL       229,888  07-14-97  5:00p
   LICENSE  TXT         1,315  07-29-98  6:00p
   MSANALOG VXD        12,101  07-14-97  5:00p
   MSVCRT   DLL       271,632  01-08-98  8:09a
   MTRR     INF           216  07-29-98  6:00p
   MTRR     VXD        12,009  07-14-97  5:00p
   VJOYD    VXD        30,320  07-14-97  5:00p
   VMCPD    NEC        18,602  07-14-97  5:00p
   VMCPD    X86        18,602  07-14-97  5:00p

Additional query words: direct-x dx6 directory contents listing

======================================================================
Keywords          : kbsetup kbdiskdir kbdir kbref kbimu msgame 
Technology        : kbOSWin98 kbOSWin95 kbOSWinSearch
Version           : WINDOWS:95
Issue type        : kbinfo

=============================================================================

THE INFORMATION PROVIDED IN THE MICROSOFT KNOWLEDGE BASE IS
PROVIDED "AS IS" WITHOUT WARRANTY OF ANY KIND.  MICROSOFT DISCLAIMS
ALL WARRANTIES, EITHER EXPRESS OR IMPLIED, INCLUDING THE WARRANTIES
OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE.  IN NO
EVENT SHALL MICROSOFT CORPORATION OR ITS SUPPLIERS BE LIABLE FOR
ANY DAMAGES WHATSOEVER INCLUDING DIRECT, INDIRECT, INCIDENTAL,
CONSEQUENTIAL, LOSS OF BUSINESS PROFITS OR SPECIAL DAMAGES, EVEN IF
MICROSOFT CORPORATION OR ITS SUPPLIERS HAVE BEEN ADVISED OF THE
POSSIBILITY OF SUCH DAMAGES.  SOME STATES DO NOT ALLOW THE EXCLUSION
OR LIMITATION OF LIABILITY FOR CONSEQUENTIAL OR INCIDENTAL DAMAGES
SO THE FOREGOING LIMITATION MAY NOT APPLY.

Copyright Microsoft Corporation 2001.