OL98: File List for Full Install of Internet Only Part 3
  
PSS ID Number: Q177817
Article last modified on 09-02-1998
 
WINDOWS:98
 
WINDOWS
 

======================================================================
-------------------------------------------------------------------------
 
The information in this article applies to:
 
- Microsoft Outlook 98
-------------------------------------------------------------------------
 
SUMMARY
=======
 
This article is the third of three, listing files in a complete
installation of Microsoft Outlook 98, Internet Only support. The three
articles list files installed in the following groups of folders:
 
   Part 1 - \Outlook 98 setup folder, through
            \Program Files\Microsoft Office\OFFICE\SETUP\outljobs folder
 
   Part 2 - \Program Files\Microsoft Office\OFFICE\SETUP\OUTLOOK folder,
             through
            \WIN95\Start Menu\Programs\Internet Explorer folder
 
   Part 3 - \WIN95\Start Menu\Programs\StartUp folder, through
            \WIN95\Web folder
 
MORE INFORMATION
================
 
Part 3
------
 
 \WIN95\Start Menu\Programs\StartUp, through
         \WIN95\Web
 
   MS-DOS File Name     Size     Date    Time  Long File Name
   ----------------     ----     ----    ----  --------------
 
 \WIN95\Start Menu\Programs\StartUp
 
   OFFICE~1 LNK           413  11-24-97 10:56a Office Startup.lnk
   MICROS~1 LNK           424  11-24-97 10:58a Microsoft Find Fast.lnk
 
 \WIN95\SYSTEM
 
   ACTMOVIE EXE        41,232  11-24-97 10:50a actmovie.exe
   AMOVIE   OCX       168,720  11-24-97 10:50a amovie.ocx
   AMSTREAM DLL        64,784  11-24-97 10:50a amstream.dll
   ASCTRLS  OCX        90,512  09-18-97 12:00a ASCTRLS.OCX
   ASYCFILT DLL       118,544  09-18-97 12:00a ASYCFILT.DLL
   AUTOFILL DLL        50,208  09-18-97 12:00a AUTOFILL.DLL
   AWFXCG32 DLL       116,224  09-18-97 12:00a AWFXCG32.DLL
   BINDFILE DLL        19,760  09-18-97 12:00a BINDFILE.DLL
   CABINET  DLL        67,072  09-18-97 12:00a CABINET.DLL
   CDFVIEW  DLL       302,864  09-18-97 12:00a CDFVIEW.DLL
   CFGMGR32 DLL        22,528  09-18-97 12:00a CFGMGR32.DLL
   CKCNV    EXE        11,184  09-18-97 12:00a CKCNV.EXE
   COMCTL32 DLL       447,760  09-18-97 12:00a COMCTL32.DLL
   COMDLG32 DLL        92,672  07-11-95  9:50a COMDLG32.DLL
   COOL     DLL         1,360  09-18-97 12:00a COOL.DLL
   CP_28595 NLS         6,568  09-18-97 12:00a CP_28595.NLS
   CRYPTDLG DLL        77,072  11-07-97 12:00a CRYPTDLG.DLL
   D3DIM    DLL        68,608  07-01-97  1:14p D3DIM.DLL
   D3DRG16F DLL        72,192  07-01-97  1:07p D3DRG16F.DLL
   D3DRGBF  DLL        58,880  07-01-97  1:06p D3DRGBF.DLL
   D3DRM    DLL       189,440  07-01-97  1:27p D3DRM.DLL
   D3DXOF   DLL        33,280  07-01-97  1:17p D3DXOF.DLL
   DACUI    DLL       102,160  09-18-97 12:00a DACUI.DLL
   DANIM    DLL     1,456,400  11-24-97 10:42a DANIM.DLL
   DAO35    AW        177,111  11-05-97 12:00a DAO35.AW
   DAO35    CNT         6,117  11-05-97 12:00a DAO35.CNT
   DAO35    HLP       649,868  11-05-97 12:00a DAO35.HLP
   DAO350   DLL       582,144  11-05-97 12:00a DAO350.DLL
   DAXCTLE  OCX       151,040  11-24-97 10:42a DAXCTLE.OCX
   DCAPVXD  VXD         8,897  09-04-97 12:00a DCAPVXD.VXD
   DCOMCNFG EXE        86,528  09-18-97 12:00a DCOMCNFG.EXE
   DDEXINST EXE        41,424  09-17-97  7:34p DDEXINST.EXE
   DDHELP   EXE        32,768  04-09-97  6:16p DDHELP.EXE
   DDRAW    DLL       161,280  04-09-97  6:16p DDRAW.DLL
   DDRAW16  DLL        23,488  04-09-97  6:16p DDRAW16.DLL
   DDRAWEX  DLL        40,192  09-17-97  7:34p DDRAWEX.DLL
   DEVENUM  DLL        46,352  11-24-97 10:50a devenum.dll
   DISPEX   DLL        48,912  09-18-97 12:00a DISPEX.DLL
   DLLHOST  EXE        11,024  09-18-97 12:00a DLLHOST.EXE
   DOCOBJ   DLL        22,016  11-07-97 12:00a DOCOBJ.DLL
   DSOUND   DLL       114,176  04-09-97  6:16p DSOUND.DLL
   DSOUND   VXD        42,943  04-09-97  6:16p DSOUND.VXD
   DSSBASE  DLL        90,896  09-18-97 12:00a DSSBASE.DLL
   DSSSIG   EXE        24,928  09-18-97 12:00a DSSSIG.EXE
   DX3J     DLL       313,856  09-07-97 10:30a dx3j.dll
   EMSUIX32 DLL       477,968  11-05-97 12:00a EMSUIX32.DLL
   EXSEC32  DLL       190,736  11-07-97 12:00a EXSEC32.DLL
   FFASTLOG TXT           456  11-24-97  1:05p FFASTLOG.TXT
   FINDFAST CPL        22,528  11-05-97 12:00a FINDFAST.CPL
   FM20     DLL     1,123,600  11-07-97 12:00a FM20.DLL
   FM20ENU  DLL        25,872  11-07-97 12:00a FM20ENU.DLL
   GAPI32   DLL        78,096  11-05-97 12:00a GAPI32.DLL
   HHCTRL   OCX       332,800  09-18-97 12:00a HHCTRL.OCX
   HLP95EN  DLL        31,744  11-05-97 12:00a HLP95EN.DLL
   HOMEPAGE INF         1,594  09-18-97 11:26a HOMEPAGE.INF
   IE4FILES INF             8  11-24-97 11:01a ie4files.inf
   IE4TOUR  DLL       486,000  09-18-97 12:00a IE4TOUR.DLL
   IE4UINIT EXE        26,352  09-18-97 12:00a IE4UINIT.EXE
   IE4UINIT INF        17,075  09-18-97 12:00a IE4UINIT.INF
   IEJAVA   CAB        26,057  11-24-97 10:34a iejava.cab
   IELABEL  OCX       129,248  09-18-97 12:00a IELABEL.OCX
   IEMENU   OCX        73,472  09-18-97 12:00a IEMENU.OCX
   IENPSTUB DLL        10,576  09-18-97 12:00a IENPSTUB.DLL
   IEREMOVE EXE        15,360  09-18-97 12:00a IEREMOVE.EXE
   IERNONCE DLL        25,600  09-18-97 12:00a IERNONCE.DLL
   IESETREG EXE        32,016  09-18-97 12:00a IESETREG.EXE
   IETIMER  OCX        77,728  09-18-97 12:00a IETIMER.OCX
   ILS      DLL        67,856  09-04-97 12:00a ILS.DLL
   IMGUTIL  DLL        38,080  09-18-97 12:00a IMGUTIL.DLL
   INETCOMM DLL       354,064  10-31-97  6:22a inetcomm.dll
   INITPKI  DLL        63,248  09-18-97 12:00a INITPKI.DLL
   INSENG   DLL        58,528  09-18-97 10:56a INSENG.DLL
   IPROP    DLL        96,016  09-18-97 12:00a IPROP.DLL
   ITIRCL   DLL       169,120  09-18-97 12:00a ITIRCL.DLL
   ITSS     DLL       124,336  09-18-97 12:00a ITSS.DLL
   JAVACYPT DLL       106,256  09-11-97  6:54p javacypt.dll
   JAVASEC  HLP        21,456  09-11-97  5:01p javasec.hlp
   JGAW400  DLL        44,544  09-18-97 12:00a JGAW400.DLL
   JGDW400  DLL       165,888  09-18-97 12:00a JGDW400.DLL
   JGMD400  DLL        35,840  09-18-97 12:00a JGMD400.DLL
   JGPL400  DLL        42,496  09-18-97 12:00a JGPL400.DLL
   JGSD400  DLL        45,568  09-18-97 12:00a JGSD400.DLL
   JGSH400  DLL        65,536  09-18-97 12:00a JGSH400.DLL
   JOBEXEC  DLL        42,688  10-16-97  2:49p JOBEXEC.DLL
   LHACM    ACM        36,624  09-04-97 12:00a LHACM.ACM
   LMRT     DLL       145,168  11-24-97 10:42a LMRT.DLL
   LOADWC   EXE        16,592  09-18-97 12:00a LOADWC.EXE
   MAPI32   BAK       592,896  11-24-97 10:56a mapi32.bak
   MAPISVC  INF           622  11-24-97 10:57a mapisvc.inf
   MCIQTZ   DRV        11,776  11-24-97 10:50a mciqtz.drv
   MCIQTZ32 DLL        40,208  11-24-97 10:50a mciqtz32.dll
   MLANG    DLL        95,504  09-18-97 12:00a MLANG.DLL
   MLCFG32  CPL         8,192  11-05-97 12:00a MLCFG32.CPL
   MMEFXE   OCX       149,504  11-24-97 10:42a MMEFXE.OCX
   MMUTILSE DLL       122,880  11-24-97 10:42a MMUTILSE.DLL
   MSAPSSPC DLL        67,840  09-18-97 12:00a MSAPSSPC.DLL
   MSCAT32  DLL        64,784  09-18-97 12:00a MSCAT32.DLL
   MSCONF   DLL        87,824  09-04-97 12:00a MSCONF.DLL
   MSCTL    DLL        13,072  09-18-97 12:00a MSCTL.DLL
   MSDATSRC TLB         2,492  07-23-97  9:12a MSDATSRC.TLB
 
   MSENCODE DLL        94,208  09-18-97 12:00a MSENCODE.DLL
   MSG723   ACM       111,888  09-04-97 12:00a MSG723.ACM
   MSH261   DRV       138,000  09-04-97 12:00a MSH261.DRV
   MSH263   DRV       259,856  09-04-97 12:00a MSH263.DRV
   MSHTMLWB DLL        52,080  09-18-97 12:00a MSHTMLWB.DLL
   MSIDLE   DLL         9,184  09-18-97 12:00a MSIDLE.DLL
   MSJDBC10 DLL        64,000  09-11-97  5:14p msjdbc10.dll
   MSJET35  DLL     1,028,096  11-05-97 12:00a MSJET35.DLL
   MSJINT35 DLL       121,104  11-07-97 12:00a MSJINT35.DLL
   MSJTER35 DLL        24,336  11-07-97 12:00a MSJTER35.DLL
   MSLOCUSR DLL       106,176  09-18-97 12:00a MSLOCUSR.DLL
   MSOEACCT DLL       421,533  10-27-97  3:16a msoeacct.dll
   MSOEMAPI DLL        17,021  10-27-97  3:16a msoemapi.dll
   MSOERT   DLL       150,299  10-27-97  3:16a msoert.dll
   MSOTHUNK DLL        11,776  11-07-97 12:00a MSOTHUNK.DLL
   MSR2C    DLL        69,632  08-01-97  9:55a MSR2C.DLL
   MSR2CENU DLL         7,168  08-01-97  9:55a MSR2CENU.DLL
   MSVCRT   DLL       421,888  11-05-97 12:00a MSVCRT.DLL
   MSXML    DLL        97,040  09-18-97 12:00a MSXML.DLL
   OCCACHE  DLL        91,312  09-18-97 12:00a OCCACHE.DLL
   ORG10    TLB         9,492  11-05-97 12:00a ORG10.TLB
   ORG11SVR EXE        40,896  11-05-97 12:00a ORG11SVR.EXE
   ORG21    TLB        13,364  11-05-97 12:00a ORG21.TLB
   ORG21SVR EXE        55,760  11-05-97 12:00a ORG21SVR.EXE
   ORGAPI   DLL        30,944  11-05-97 12:00a ORGAPI.DLL
   ORGCSW10 TLB       163,570  11-05-97 12:00a ORGCSW10.TLB
   OUTLACCT DLL        14,096  11-07-97 12:00a OUTLACCT.DLL
   PNGFILT  DLL        48,720  09-18-97 12:00a PNGFILT.DLL
   PROCTEXE OCX        65,024  11-24-97 10:42a PROCTEXE.OCX
   PSBASE   DLL        68,880  09-18-97 12:00a PSBASE.DLL
   PSTOREC  DLL        55,056  09-18-97 12:00a PSTOREC.DLL
   PSTORERC DLL        46,352  09-18-97 12:00a PSTORERC.DLL
   PSTORES  EXE        83,216  09-18-97 12:00a PSTORES.EXE
   QUARTZ   DLL       729,360  11-24-97 10:50a quartz.dll
   QUARTZ   VXD         5,672  11-24-97 10:50a quartz.vxd
   RICHED20 DLL       298,768  11-07-97 12:00a RICHED20.DLL
   RPCLTC5  DLL         7,632  09-18-97 12:00a RPCLTC5.DLL
   RPCLTCCM DLL        26,624  09-18-97 12:00a RPCLTCCM.DLL
   RPCLTS5  DLL         9,680  09-18-97 12:00a RPCLTS5.DLL
   RPCLTSCM DLL        21,040  09-18-97 12:00a RPCLTSCM.DLL
   RPCLTSPX DLL        21,040  09-18-97 12:00a RPCLTSPX.DLL
   RPCMQCL  DLL        12,976  09-18-97 12:00a RPCMQCL.DLL
   RPCMQSVR DLL        12,000  09-18-97 12:00a RPCMQSVR.DLL
   SAGE     VXD         9,802  09-18-97 12:00a SAGE.VXD
   SELFREG  DLL        32,256  11-07-97 12:00a SELFREG.DLL
   SETUPAPI DLL       342,288  09-18-97 12:00a SETUPAPI.DLL
   SETUPWBV DLL        47,824  09-18-97 12:00a SETUPWBV.DLL
   SOFTBOOT EXE        26,784  09-18-97 12:00a SOFTBOOT.EXE
   SOFTBOOT INF         2,557  09-18-97 12:00a SOFTBOOT.INF
   T2EMBED  DLL       209,408  09-18-97 12:00a T2EMBED.DLL
   TDC      OCX        67,072  09-08-97  3:23p TDC.OCX
   THUMBVW  DLL        95,488  09-18-97 12:00a THUMBVW.DLL
   UNAM4IE  EXE        62,976  11-24-97 10:50a unam4ie.exe
   UNAXA    EXE        45,568  11-24-97 10:42a UNAXA.EXE
   VBAJET32 DLL        18,192  11-05-97 12:00a VBAJET32.DLL
   VBAR332  DLL       368,912  11-05-97 12:00a VBAR332.DLL
   VIDX16   DLL        10,240  11-24-97 10:50a vidx16.dll
   WLDAP32  DLL        90,384  10-16-97  7:00p wldap32.dll
   WMSUI32  DLL     1,077,520  11-05-97 12:00a WMSUI32.DLL
   XMSCONF  OCX        63,760  09-04-97 12:00a XMSCONF.OCX
   ZONEDOFF REG           113  09-11-97  5:14p zonedoff.reg
   ZONEDON  REG           113  09-11-97  5:14p zonedon.reg
          548 file(s)     54,765,814 bytes
 
 \WIN95\SYSTEM\COLOR
 
   HPSJTW   ICM         6,514  07-11-95  9:50a HPSJTW.ICM
   MNB22G15 ICM        59,564  07-11-95  9:50a MNB22G15.ICM
   MNB22G18 ICM        59,564  07-11-95  9:50a MNB22G18.ICM
   MNB22G21 ICM        59,564  07-11-95  9:50a MNB22G21.ICM
   MNEBUG15 ICM        59,964  07-11-95  9:50a MNEBUG15.ICM
   MNEBUG18 ICM        59,964  07-11-95  9:50a MNEBUG18.ICM
   MNEBUG21 ICM        59,964  07-11-95  9:50a MNEBUG21.ICM
   MNP22G15 ICM        59,980  07-11-95  9:50a MNP22G15.ICM
   MNP22G18 ICM        59,980  07-11-95  9:50a MNP22G18.ICM
   MNP22G21 ICM        59,980  07-11-95  9:50a MNP22G21.ICM
   SRGBCO~1 ICM        30,567  09-18-97 12:00a sRGB Color Space
                                               Profile.icm
 
 \WIN95\Web
 
   AOL      CDF           357  11-24-97 10:54a aol.cdf
   AOL      ICO         3,638  11-24-97 10:54a aol.ico
   AOL_SL   GIF           895  11-24-97 10:54a aol_sl.gif
   AOL_WL   GIF         2,935  11-24-97 10:54a aol_wl.gif
   AUDIO    CDF           244  11-24-97 10:54a audio.cdf
   AUDIO    ICO         1,078  11-24-97 10:54a audio.ico
   AUDIO_SL GIF         1,569  11-24-97 10:54a audio_sl.gif
   AUDIO_WL GIF         1,317  11-24-97 10:54a audio_wl.gif
   BIZ      ICO         4,710  11-24-97 10:54a biz.ico
   BIZ_SL   GIF         1,343  11-24-97 10:54a biz_sl.gif
   BIZ_WL   GIF         1,837  11-24-97 10:54a biz_wl.gif
   CCBIZ    HTM         3,390  11-24-97 10:54a ccbiz.htm
   CCENT    HTM         3,397  11-24-97 10:54a ccent.htm
   CCLIFE   HTM         3,401  11-24-97 10:54a cclife.htm
   CCNEWS   HTM         3,402  11-24-97 10:54a ccnews.htm
   CCSPORTS HTM         3,391  11-24-97 10:54a ccsports.htm
   CHANG    CDF           389  11-24-97 10:54a chang.cdf
   CHANG    ICO         4,710  11-24-97 10:54a chang.ico
   CHANG_SL GIF         1,806  11-24-97 10:54a chang_sl.gif
   CHANG_WL GIF         2,714  11-24-97 10:54a chang_wl.gif
   CMP      CDF           291  11-24-97 10:54a cmp.cdf
   CMP      ICO         3,638  11-24-97 10:54a cmp.ico
   CMP_SL   GIF         1,253  11-24-97 10:54a cmp_sl.gif
   CMP_WL   GIF         1,101  11-24-97 10:54a cmp_wl.gif
   CMPOL    CDF           418  11-24-97 10:54a cmpol.cdf
   CMPOL    ICO         2,238  11-24-97 10:54a cmpol.ico
   CMPOL_SL GIF         1,671  11-24-97 10:54a cmpol_sl.gif
   CMPOL_WL GIF         1,753  11-24-97 10:54a cmpol_wl.gif
   CNET     CDF           356  11-24-97 10:54a cnet.cdf
   CNET     ICO         1,078  11-24-97 10:54a cnet.ico
   CNET_SL  GIF         1,353  11-24-97 10:54a cnet_sl.gif
   CNET_WL  GIF         1,769  11-24-97 10:54a cnet_wl.gif
   CNN      CDF           222  11-24-97 10:54a cnn.cdf
   CNN      ICO         1,078  11-24-97 10:54a cnn.ico
   CNN_SL   GIF         1,029  11-24-97 10:54a cnn_sl.gif
   CNN_WL   GIF         1,734  11-24-97 10:54a cnn_wl.gif
   CNNSI    CDF           328  11-24-97 10:54a cnnsi.cdf
   CNNSI    ICO         1,078  11-24-97 10:54a cnnsi.ico
   CNNSI_SL GIF         1,506  11-24-97 10:54a cnnsi_sl.gif
   CNNSI_WL GIF         2,504  11-24-97 10:54a cnnsi_wl.gif
   COMIC    CDF           367  11-24-97 10:54a comic.cdf
   COMIC    ICO         1,078  11-24-97 10:54a comic.ico
   COMIC_SL GIF         1,089  11-24-97 10:54a comic_sl.gif
   COMIC_WL GIF         2,342  11-24-97 10:54a comic_wl.gif
   DISNY    CDF           368  11-24-97 10:54a disny.cdf
   DISNY    ICO         1,078  11-24-97 10:54a disny.ico
   DISNY_SL GIF         1,317  11-24-97 10:54a disny_sl.gif
   DISNY_WL GIF         2,249  11-24-97 10:54a disny_wl.gif
   DSCVY    CDF           356  11-24-97 10:54a dscvy.cdf
   DSCVY    ICO         2,550  11-24-97 10:54a dscvy.ico
   DSCVY_SL GIF         1,721  11-24-97 10:54a dscvy_sl.gif
   DSCVY_WL GIF         2,201  11-24-97 10:54a dscvy_wl.gif
   ENT      ICO         4,710  11-24-97 10:54a ent.ico
   ENT_SL   GIF         1,442  11-24-97 10:54a ent_sl.gif
   ENT_WL   GIF         1,832  11-24-97 10:54a ent_wl.gif
   EPICU    CDF           252  11-24-97 10:54a epicu.cdf
   EPICU    ICO         1,078  11-24-97 10:54a epicu.ico
   EPICU_SL GIF           989  11-24-97 10:54a epicu_sl.gif
   EPICU_WL GIF         2,030  11-24-97 10:54a epicu_wl.gif
   ESPN     CDF           294  11-24-97 10:54a espn.cdf
   ESPN     ICO         1,078  11-24-97 10:54a espn.ico
   ESPN_SL  GIF         1,046  11-24-97 10:54a espn_sl.gif
   ESPN_WL  GIF         2,943  11-24-97 10:54a espn_wl.gif
   EXPED    CDF           276  11-24-97 10:54a exped.cdf
   EXPED    ICO         1,078  11-24-97 10:54a exped.ico
   EXPED_SL GIF           703  11-24-97 10:54a exped_sl.gif
   EXPED_WL GIF         1,299  11-24-97 10:54a exped_wl.gif
   FORBS    CDF           390  11-24-97 10:54a forbs.cdf
   FORBS    ICO         1,078  11-24-97 10:54a forbs.ico
   FORBS_SL GIF         1,338  11-24-97 10:54a forbs_sl.gif
   FORBS_WL GIF         2,593  11-24-97 10:54a forbs_wl.gif
   FORT     CDF           269  11-24-97 10:54a fort.cdf
   FORT     ICO         1,078  11-24-97 10:54a fort.ico
   FORT_SL  GIF           598  11-24-97 10:54a fort_sl.gif
   FORT_WL  GIF         2,036  11-24-97 10:54a fort_wl.gif
   HWOOD    CDF           371  11-24-97 10:54a hwood.cdf
   HWOOD    ICO         1,078  11-24-97 10:54a hwood.ico
   HWOOD_SL GIF         1,401  11-24-97 10:54a hwood_sl.gif
   HWOOD_WL GIF         3,295  11-24-97 10:54a hwood_wl.gif
   IEUPDATE CDF           227  11-24-97 10:54a ieupdate.cdf
   IEUPDATE GIF         1,537  11-24-97 10:54a ieupdate.gif
   IEUPDATE ICO         1,078  11-24-97 10:54a ieupdate.ico
   INVST    CDF           354  11-24-97 10:54a invst.cdf
   INVST    ICO         1,078  11-24-97 10:54a invst.ico
   INVST_SL GIF         1,194  11-24-97 10:54a invst_sl.gif
   INVST_WL GIF         1,505  11-24-97 10:54a invst_wl.gif
   IVILL    CDF           308  11-24-97 10:54a ivill.cdf
   IVILL    ICO         3,638  11-24-97 10:54a ivill.ico
   IVILL_SL GIF         1,704  11-24-97 10:54a ivill_sl.gif
   IVILL_WL GIF         1,847  11-24-97 10:54a ivill_wl.gif
   LIFE     ICO         4,710  11-24-97 10:54a life.ico
   LIFE_SL  GIF         1,479  11-24-97 10:54a life_sl.gif
   LIFE_WL  GIF         1,920  11-24-97 10:54a life_wl.gif
   MSN      CDF           327  11-24-97 10:54a msn.cdf
   MSN      ICO         3,310  11-24-97 10:54a msn.ico
   MSN_SL   GIF           601  11-24-97 10:54a msn_sl.gif
   MSN_WL   GIF           665  11-24-97 10:54a msn_wl.gif
   MSNBC    CDF           341  11-24-97 10:54a msnbc.cdf
   MSNBC    ICO         2,734  11-24-97 10:54a msnbc.ico
   MSNBC_SL GIF           782  11-24-97 10:54a msnbc_sl.gif
 
   MSNBC_WL GIF         2,328  11-24-97 10:54a msnbc_wl.gif
   MSNSP    CDF           310  11-24-97 10:54a msnsp.cdf
   MSNSP_SL GIF           816  11-24-97 10:54a msnsp_sl.gif
   MSNSP_WL GIF         2,414  11-24-97 10:54a msnsp_wl.gif
   MTV      CDF           320  11-24-97 10:54a mtv.cdf
   MTV      ICO         1,078  11-24-97 10:54a mtv.ico
   MTV_SL   GIF           886  11-24-97 10:54a mtv_sl.gif
   MTV_WL   GIF         1,626  11-24-97 10:54a mtv_wl.gif
   NBC      CDF           353  11-24-97 10:54a nbc.cdf
   NBC_SL   GIF         2,345  11-24-97 10:54a nbc_sl.gif
   NBC_WL   GIF         4,787  11-24-97 10:54a nbc_wl.gif
   NBC16    GIF         1,064  11-24-97 10:54a nbc16.gif
   NEWS     ICO         4,710  11-24-97 10:54a news.ico
   NEWS_SL  GIF         1,581  11-24-97 10:54a news_sl.gif
   NEWS_WL  GIF         1,979  11-24-97 10:54a news_wl.gif
   NGC      CDF           185  11-24-97 10:54a ngc.cdf
   NGC      ICO         1,078  11-24-97 10:54a ngc.ico
   NGC_SL   GIF           543  11-24-97 10:54a ngc_sl.gif
   NGC_WL   GIF           820  11-24-97 10:54a ngc_wl.gif
   NYT      CDF           300  11-24-97 10:54a nyt.cdf
   NYT      ICO         1,078  11-24-97 10:54a nyt.ico
   NYT_SL   GIF         2,056  11-24-97 10:54a nyt_sl.gif
   NYT_WL   GIF         3,597  11-24-97 10:54a nyt_wl.gif
   PCN      CDF           354  11-24-97 10:54a pcn.cdf
   PCN      ICO         1,078  11-24-97 10:54a pcn.ico
   PCN_SL   GIF         1,591  11-24-97 10:54a pcn_sl.gif
   PCN_WL   GIF         3,404  11-24-97 10:54a pcn_wl.gif
   PEOPL    CDF           348  11-24-97 10:54a peopl.cdf
   PEOPL    ICO         1,078  11-24-97 10:54a peopl.ico
   PEOPL_SL GIF         1,670  11-24-97 10:54a peopl_sl.gif
   PEOPL_WL GIF         2,015  11-24-97 10:54a peopl_wl.gif
   QUICK    CDF           341  11-24-97 10:54a quick.cdf
   QUICK    ICO         1,078  11-24-97 10:54a quick.ico
   QUICK_SL GIF           461  11-24-97 10:54a quick_sl.gif
   QUICK_WL GIF         1,664  11-24-97 10:54a quick_wl.gif
   SNAP     CDF           275  11-24-97 10:54a snap.cdf
   SNAP     ICO         1,078  11-24-97 10:54a snap.ico
   SNAP_SL  GIF         1,451  11-24-97 10:54a snap_sl.gif
   SNAP_WL  GIF         2,295  11-24-97 10:54a snap_wl.gif
   SPORT    ICO         4,710  11-24-97 10:54a sport.ico
   SPORT_SL GIF         1,343  11-24-97 10:54a sport_sl.gif
   SPORT_WL GIF         1,646  11-24-97 10:54a sport_wl.gif
   SPTLN    CDF           212  11-24-97 10:54a sptln.cdf
   SPTLN    ICO         1,078  11-24-97 10:54a sptln.ico
   SPTLN_SL GIF           955  11-24-97 10:54a sptln_sl.gif
   SPTLN_WL GIF         1,480  11-24-97 10:54a sptln_wl.gif
   TIME     CDF           221  11-24-97 10:54a time.cdf
   TIME     ICO         1,078  11-24-97 10:54a time.ico
   TIME_SL  GIF           387  11-24-97 10:54a time_sl.gif
   TIME_WL  GIF         1,433  11-24-97 10:54a time_wl.gif
   WBROS    CDF           359  11-24-97 10:54a wbros.cdf
   WBROS    ICO         1,078  11-24-97 10:54a wbros.ico
   WBROS_SL GIF         2,263  11-24-97 10:54a wbros_sl.gif
   WBROS_WL GIF         3,326  11-24-97 10:54a wbros_wl.gif
   WIRED    CDF           326  11-24-97 10:54a wired.cdf
   WIRED    ICO         2,550  11-24-97 10:54a wired.ico
   WIRED_SL GIF           253  11-24-97 10:54a wired_sl.gif
   WIRED_WL GIF           502  11-24-97 10:54a wired_wl.gif
   WSJ      CDF           357  11-24-97 10:54a wsj.cdf
   WSJ      ICO         1,078  11-24-97 10:54a wsj.ico
   WSJ_SL   GIF         1,813  11-24-97 10:54a wsj_sl.gif
   WSJ_WL   GIF         2,538  11-24-97 10:54a wsj_wl.gif
   ZDNET    CDF           362  11-24-97 10:54a zdnet.cdf
   ZDNET    ICO         1,078  11-24-97 10:54a zdnet.ico
   ZDNET_SL GIF         1,217  11-24-97 10:54a zdnet_sl.gif
   ZDNET_WL GIF         1,683  11-24-97 10:54a zdnet_wl.gif
 
REFERENCES
==========
 
For additional information, please see the following articles in the
Microsoft Knowledge Base:
 
   ARTICLE-ID: Q177815
   TITLE : OL98: File List for Full Install of Internet Only Part 1
 
   ARTICLE-ID: Q177816
   TITLE : OL98: File List for Full Install of Internet Only Part 2
 
Additional query words: (IMO)
======================================================================
Keywords          : kblist
Version           : WINDOWS:98
Platform          : WINDOWS
Issue type        : kbinfo
=============================================================================
Copyright Microsoft Corporation 1998.