name ZD
internalname ZapfDingbats
spacewidth 278
encoding zapfding.enc
charset
!	974,621	3	0041	a1
"	961,611	3	0042	a2
sh	974,621	3	0043	a202
Do	980,692	3	0044	a3
%	719,566	3	0045	a4
&	789,705,14	3	0046	a5
'	790,705,14	3	0047	a119
(	791,705,14	3	0050	a118
)	690,553	3	0051	a117
*	960,568	3	0052	a11
+	939,559	3	0053	a12
,	549,705,11	3	0054	a13
char173	855,632	3	0055	a14
.	911,642	3	0056	a15
sl	933,550	3	0057	a16
---	911,642	3	0060	a105
1	945,553	3	0061	a17
2	974,586	3	0062	a18
3	755,704,14	3	0063	a19
4	846,705,14	3	0064	a20
5	762,692	3	0065	a21
6	761,692	3	0066	a22
7	571,661,68	3	0067	a23
8	677,705,14	3	0070	a24
9	763,692	3	0071	a25
:	760,692	3	0072	a26
;	759,692	3	0073	a27
<	754,692	3	0074	a28
=	494,692	3	0075	a6
>	552,692	3	0076	a7
?	537,692	3	0077	a8
at	577,596	3	0100	a9
A	692,705,14	3	0101	a10
B	786,705,14	3	0102	a29
C	788,705,14	3	0103	a30
D	788,705,14	3	0104	a31
E	790,705,14	3	0105	a32
F	793,705,14	3	0106	a33
G	794,705,14	3	0107	a34
H	816,705,14	3	0110	a35
I	823,705,14	3	0111	a36
J	789,705,14	3	0112	a37
K	841,705,14	3	0113	a38
L	823,705,14	3	0114	a39
M	833,705,14	3	0115	a40
N	816,705,13	3	0116	a41
O	831,705,14	3	0117	a42
P	923,705,14	3	0120	a43
Q	744,692	3	0121	a44
R	723,692	3	0122	a45
S	749,692	3	0123	a46
T	790,705,14	3	0124	a47
U	792,705,14	3	0125	a48
V	695,706,14	3	0126	a49
W	776,699,6	3	0127	a50
X	768,699,7	3	0130	a51
Y	792,705,14	3	0131	a52
Z	759,692	3	0132	a53
lB	707,705,14	3	0133	a54
rs	708,705,14	3	0134	a55
rB	682,705,14	3	0135	a56
^	701,705,14	3	0136	a57
_	826,705,14	3	0137	a58
oq	815,705,14	3	0140	a59
a	789,705,14	3	0141	a60
b	789,705,14	3	0142	a61
c	707,705,14	3	0143	a62
d	687,692	3	0144	a63
e	696,691	3	0145	a64
f	689,692	3	0146	a65
g	786,705,14	3	0147	a66
h	787,705,14	3	0150	a67
i	713,705,14	3	0151	a68
j	791,705,14	3	0152	a69
k	785,705,14	3	0153	a70
l	791,705,14	3	0154	a71
m	873,705,14	3	0155	a72
n	761,692	3	0156	a73
o	762,692	3	0157	a74
p	762,692	3	0160	a203
q	759,692	3	0161	a75
r	759,692	3	0162	a204
s	892,705	3	0163	a76
t	892,692,14	3	0164	a77
u	788,705,14	3	0165	a78
v	784,705,14	3	0166	a79
w	438,705,14	3	0167	a81
x	138,692	3	0170	a82
y	277,692	3	0171	a83
z	415,692	3	0172	a84
{	392,705	3	0173	a97
|	392,705	3	0174	a98
}	668,705	3	0175	a99
~	668,705	3	0176	a100
char161	732,806,143	3	0241	a101
char162	544,706,14	3	0242	a102
char163	544,705,14	3	0243	a103
char164	910,651	3	0244	a104
char165	667,705,14	3	0245	a106
char166	760,705,14	3	0246	a107
char167	760,569	3	0247	a108
char168	776,705	3	0250	a112
char169	595,705,14	3	0251	a111
char170	694,705,14	3	0252	a110
fo	626,705	3	0253	a109
char172	788,705,14	3	0254	a120
\-	788,705,14	3	0255	a121
char174	788,705,14	3	0256	a122
char175	788,705,14	3	0257	a123
char176	788,705,14	3	0260	a124
char177	788,705,14	3	0261	a125
char178	788,705,14	3	0262	a126
char179	788,705,14	3	0263	a127
char180	788,705,14	3	0264	a128
char181	788,705,14	3	0265	a129
char182	788,705,14	3	0266	a130
char183	788,705,14	3	0267	a131
char184	788,705,14	3	0270	a132
char185	788,705,14	3	0271	a133
char186	788,705,14	3	0272	a134
fc	788,705,14	3	0273	a135
char188	788,705,14	3	0274	a136
char189	788,705,14	3	0275	a137
char190	788,705,14	3	0276	a138
char191	788,705,14	3	0277	a139
char192	788,705,14	3	0300	a140
char193	788,705,14	3	0301	a141
char194	788,705,14	3	0302	a142
char195	788,705,14	3	0303	a143
char196	788,705,14	3	0304	a144
char197	788,705,14	3	0305	a145
char198	788,705,14	3	0306	a146
char199	788,705,14	3	0307	a147
char200	788,705,14	3	0310	a148
char201	788,705,14	3	0311	a149
char202	788,705,14	3	0312	a150
char203	788,705,14	3	0313	a151
char204	788,705,14	3	0314	a152
char205	788,705,14	3	0315	a153
char206	788,705,14	3	0316	a154
char207	788,705,14	3	0317	a155
char208	788,705,14	3	0320	a156
char209	788,705,14	3	0321	a157
char210	788,705,14	3	0322	a158
char211	788,705,14	3	0323	a159
char212	894,634	3	0324	a160
char213	838,539	3	0325	a161
char214	1016,541	3	0326	a163
char215	458,820,127	3	0327	a164
char216	748,597	3	0330	a196
char217	924,552	3	0331	a165
char218	748,597	3	0332	a192
char219	918,525	3	0333	a166
char220	927,660	3	0334	a167
char221	928,562	3	0335	a168
char222	928,563	3	0336	a169
char223	834,537	3	0337	a170
char224	873,599	3	0340	a171
char225	828,588	3	0341	a172
char226	924,594	3	0342	a173
char227	924,593	3	0343	a162
char228	917,692	3	0344	a174
char229	930,608	3	0345	a175
char230	931,608	3	0346	a176
char231	463,791,99	3	0347	a177
char232	883,623	3	0350	a178
char233	836,648	3	0351	a179
char234	836,648	3	0352	a193
char235	867,591	3	0353	a180
char236	867,591	3	0354	a199
char237	696,648	3	0355	a181
char238	696,648	3	0356	a200
char239	874,619	3	0357	a182
char241	874,615	3	0361	a201
char242	760,692	3	0362	a183
char243	946,533	3	0363	a184
char244	771,655	3	0364	a197
char245	865,481	3	0365	a185
char246	771,655	3	0366	a194
char247	888,712,19	3	0367	a198
char248	967,568	3	0370	a186
char249	888,712,19	3	0371	a195
char250	831,579	3	0372	a187
char251	873,578	3	0373	a188
char252	927,542	3	0374	a189
char253	970,616	3	0375	a190
char254	918,593	3	0376	a191
