:polylist Demonstration list
  PLATONIC SOLIDS
0.P001 tetrahedron| T1 4,3 C D P U W1
0.P002 octahedron| T1 8,3 D C P U W2
0.P003 cube+(hexahedron)| T1 6,4 E C P R U W3
0.P004 icosahedron| T1 20,3 C D P U W4
0.P005 dodecahedron| T1 12,5 C P U W5
  KEPLER/POINSOT SOLIDS
0.K001 stellated octahedron (1)+face tetrahedra coloured| T1 24,3 D K S M G W19
0.K001a stellated octahedron (2)+Kepler's Stella octangula| T1 24,3 D K M S G W19
0.K001b stellated octahedron (3)+ coloured to show the planes| T1 24,3 D K M S G W19
0.K003 great dodecahedron+2nd stellation (or heptahedron)| T1 60,3 K S G W21
0.K004 great icosahedron+stellation of the icosahedron| T1 180,3 K S G W41
  ARCHIMEDEAN SOLIDS
1.A004 truncated icosahedron| T1 12,5 20,6 A C U W9 
  ARCHIMEDEAN DUALS
1.B013 pentagonal hexecontahedron (dextro)| T1 60,5 C B
  ANTI-PRISMS
1.N001 square antiprism| T1 8,3 2,4 C N U
  PRISMS
1.R001 triangular prism| T1 2,3 3,4 E C R U
  JOHNSON SOLIDS
2.J001 square pyramid (J1)| T1 4,3 1,4 C J1
2.J002 pentagonal pyramid (J2)| T1 5,3 1,5 C J2
2.J012 triangular dipyramid (J12)| T1 6,3 C D J12
2.J013 pentagonal dipyramid (J13)| T1 10,3 D C J13
 END
