"|Clothing"
"Ropaje",,,,"|Title of data"
"337",,,,"|Version number of dataset"
"Lucy and Ian Macfarlane",,,,"|Author"
"5.4.92; Mod.#6:29.11.94",,,,"|Creation Date"
"6 to 11",,,,"|Suggested age group"
"No","Yes","No",,"|Player, Setup and Icon data flags"
"No","No","Yes",,"|Future expansion and text flags"
"|"
"|   SetUp data"
"|"
"No","No",,,"|For future expansion"
"Bluey",,,,"|Sprite filename for tiles and background"
"No","No",,,"|x,y tile offsets"
"Yes",,,,"|Tile swapping"
"Yes",,,,"|Completed word score"
"Yes",,,,"|Scoring as words"
"Yes",,,,"|End of game with 1st player to end"
"Yes",,,,"|Ending Bonus is added to score"
"Same","Same","Same",,"|Rack tiles: use existing "
"Same","Same","Same",,"|Tiles per turn: use existing"
"No",,,,"|Show all racks"
"No",,,,"|Show clues"
"Yes",,,,"|Show examples of use"
"Yes",,,,"|Show letters on main board"
"Existing",,,,"|Case: use current case"
"Homerton.Medium.Oblique","Trinity.Medium",,,"|Choice of two fonts"
"20","40","70",,"|Tile letter colour: r,g,b %  - deep blue"
"100","100","100",,"|Half tile letter colour: r,g,b %  - white"
"30","70","100",,"|Board letter colour: r,g,b %  - light blue"
"Yes",,,,"|Board has background pattern"
"Yes",,,,"|Rack has a background pattern"
"10",,,,"|Background logical WIMP colour (0-15)"
"Yes","YES","Redline",,"|Border, border pattern and sprite filename for board"
"Yes","yes",,,"|Border and pattern for rack"
"|"
"|   Text data"
"|"
"No","No","Yes","No","|No Phonemes; no clues; translation is included; no examples"
"20",,,,"|Number of tiles across"
"11",,,,"|Number of tiles down"
"32",,,,"|Number of words"
"2","1","D","VESTEN","they dress"
"5","1","D","PAOLEBA","square scarf"
"9","1","A","BROCHE","brooch"
"10","1","D","REI","[I] have laughed"
"14","1","D","ESA","that (near you) (feminine)"
"16","1","A","JOVEN","youthful"
"18","1","D","VERDE","green"
"1","2","A","MEDIAS","long socks; stockings"
"8","2","D","ZAPATILLAS","slippers"
"7","3","A","CAMISETA","T shirt"
"12","3","D","ELLA","she, it (feminine)"
"16","3","A","VER","to see"
"16","3","D","VESTIRE","to dress"
"20","3","D","TRAJE","suit"
"1","4","A","OTOO","autumn"
"18","4","A","DAR","to give"
"7","5","A","PANTALONES","trousers"
"10","5","D","TRABAJO","work"
"14","5","D","NARANJA","orange"
"1","6","A","ENVIE","he might send"
"3","6","D","VALER","to be worth"
"5","7","A","BONITA","pretty (feminine)"
"18","7","D","BUENO","good"
"1","8","A","FALDA","skirt"
"10","8","A","BLUSA","blouse"
"12","8","D","UNA","a, an (feminine)"
"6","9","A","HALLA","[he, she] finds"
"6","9","D","HA","[he, she] has"
"14","9","A","NIEVE","snow"
"2","10","A","BRAGA","knickers"
"7","11","A","ESTOS","these (masculine)"
"13","11","A","ZAPATOS","shoes"
"|END"
