"| Response to BBC Acorn User challenge"
"| January 1992 page 160 "
"Signs of the Zodiac",,,,"|Title of data"
"366",,,,"|Version number of dataset"
"Louise Macfarlane",,,,"|Author"
"26.12.1991; Mod5:2.1.00",,,,"|Creation Date"
"6 to 10",,,,"|Suggested age group"
"Yes","Yes","No",,"|Player, Setup and Icon data flags"
"No","No","Yes",,"|Future expansion and text flags"
"|"
"|   Player Names"
"|"
"No","No",,,"|For future expansion"
"2"
"Father Time",,,,"|Player 1"
"Janus",,,,"|Player 2"
"Tim, the speaking Clock",,,,"|Player 3"
"The Royal Astrologer ",,,,"|Player 4"
"|"
"|   SetUp data"
"|"
"No","No",,,"|For future expansion"
"Bluey",,,,"|Sprite filename for tiles and background"
"No","No",,,"|x,y tile offsets"
"Yes",,,,"|Tile swapping"
"Yes",,,,"|Completed word score"
"No",,,,"|Scoring as words"
"No",,,,"|End of game with 1st player to end"
"No",,,,"|Ending Bonus is added to score"
"Yes","60",,,"|Player's turn time out; time out in seconds "
"Same","Same","Same",,"|Rack tiles     = Default"
"Same","Same","Same",,"|Tiles per turn = Default"
"Yes",,,,"|Show all racks"
"Yes",,,,"|Show clues"
"Yes",,,,"|Show examples"
"No",,,,"|Show letters on main board"
"Upper",,,,"|Case"
"Trinity.Bold.Italic","Trinity.Medium",,,"|Choice of two fonts"
"0","0","0",,"|Tile letter colour: r,g,b % - black"
"100","100","100",,"|Half tile letter colour: r,g,b % - yellow"
"75","0","75",,"|Board letter colour: r,g,b % - purple"
"Yes",,,,"|Board has background pattern"
"Yes",,,,"|Rack has a background pattern"
"15",,,,"|Background logical WIMP colour (0-15)"
"Yes","YES","Bluey",,"|Border, border pattern and sprite filename for board"
"Yes","Yes",,,"|Border and pattern for rack"
"|"
"|"
"|   Text data"
"|"
"No",,,,"|Phoneomes are not included"
"Yes",,,,"|Clues are included"
"Same",,,,"|The translation is the same as the clue"
"No",,,,"|No examples are included"
"11",,,,"|Number of tiles across"
"15",,,,"|Number of tiles down"
"12",,,,"|Number of words"
"3","1","A","CanCer","the crab: the fourth sign"
"6","1","D","CaPricorn","the goat: the tenth sign"
"3","3","D","SaGitTarius","the archer: the ninth sign"
"6","3","A","PisceS","the fishes: the twelfth sign"
"11","3","D","Scorpio","the scorpion: the eighth sign"
"3","5","A","Gemini","the twins: the third sign"
"3","8","A","Taurus","the bull: the second sign"
"9","9","A","Leo","the lion: the fifth sign"
"1","10","A","Virgo","the virgin: the sixth sign"
"6","11","D","Libra","the scales: the seventh sign"
"1","12","A","Aquarius","the water carrier: the eleventh sign"
"5","14","A","Aries","the ram: the first sign"
"|END"
