"|Small board"
"Compact",,,,"|Title of data"
"319",,,,"|Version number of dataset"
"Ian Macfarlane",,,,"|Author"
"26 Jan 1992: Mod#5:23.4.92",,,,"|Creation date"
"Older than 8 years",,,,"|Age group"
"No","Yes","No",,"|Player, Setup and Icon data flags"
"No","No","Yes",,"|Future expansion and text flags"
"|"
"|  Setup data"
"|"
"No","No",,,"|For future expansion"
"Browny",,,,"|Sprite filename for tiles, background"
"No","No",,,"|x,y tile offsets"
"Yes",,,,"|Tile swapping"
"No",,,,"|Completed Word scores"
"No",,,,"|Scoring as words"
"Yes",,,,"|End game as first player ends"
"Yes",,,,"|Ending bonus"
"No",,,,"|Show all racks"
"No",,,,"|Show clues"
"No",,,,"|Show examples"
"Yes",,,,"|Show letters on main board"
"Upper",,,,"|Case"
"Homerton.Medium.Oblique","Trinity.Medium",,,"|No default fonts: use system font"
"0","0","0",,"|Tile letter colour: black"
"-1","-1","-1",,"|Halftile letter colour: inverse of halftile colour"
"16","30","80",,"|Board letter colour: r,g,b %: blue"
"Yes",,,,"|Board does have a pattern"
"Yes",,,,"|background pattern for rack"
"14",,,,"|Background colour"
"No",,,,"|border, border pattern and sprite filename for board"
"No",,,,"|borderand pattern for rack"
"|"
"|   Text Data"
"|"
"1",,,,"|Phonemes are incloded"
"Yes",,,,"|Clues are included"
"Same",,,,"|Meaning is same as clue"
"No",,,,"|No examples of use are included"
"5",,,,"|Number of tiles across"
"5",,,,"|Number of tiles down"
"10",,,,"|Number of words"
"1","1","A","CAROB","K{[AR}]OHB","an evergreen tree"
"1","1","D","CADET","KAEDEHT","a young soldier or policeman in training"
"2","1","D","Abele","AEBEELIX","a white poplar tree"
"3","1","D","Robin","ROHBIXN","a small red-breasted bird"
"4","1","D","Ovate","OWVAYT","egg-shaped, oval"
"5","1","D","Beget","BIXGEHT","to procreate, to carry on the spieces"
"1","2","A","Above","AEBOHVV","overhead, higher than"
"1","3","A","Debag","DIXBAEG","to remove the trousers of"
"1","4","A","Elite","EHLEET","a select group, the best part"
"1","5","A","Tenet","TEHNEHT","a principle, dogma or doctrine"
"END"
