|                             North Sea Asset Location
|
| Fixed Assets
|
| Facility       Name           Type        Owner          Latitude        Longitude
|
    F001,     Oronsay,       production,     BP,           54-24-06N,      00-01-56E
    F002,     Colonsay,      production,     BP,           52-12-33N,      00-34-54E
    F003,     Scarba,        production,     Shell,        52-03-09N,      01-11-01W
    F005,     Luing,         production,     BP,           53-12-00N,      02-00-02E
    F008,     Iona,          explorer,       BP,           55-54-32N,      00-51-48E
    F009,     Staffa,        tlresearch,     Exon,         57-23-28N,      01-52-37W
    F010,     Ulva,          production,     Agip,         54-21-36N,      01-43-12E
    F012,     Kerrera,       production,     Agip,         55-44-23N,      00-01-22E
    F013,     Lismore,       explorer,       Shell,        57-54-06N,      00-47-51E
    F015,     Coll,          production,     BP,           51-52-37N,      02-33-25E
    F016,     Tiree,         production,     BP,           53-29-52N,      02-07-56W
    F018,     Rona,          production,     Exon,         51-46-45N,      01-57-38W
    F019,     Gigha,         explorer,       Exon,         51-56-34N,      01-34-29E
    F020,     Raasay,        production,     BP,           51-13-21N,      03-01-02E
    F022,     Soay,          staff,          Fina,         54-44-19N,      00-45-55W
    F023,     Canna,         production,     Shell,        53-53-35N,      00-06-56E
|
|
| Mobile Assets
|
| Facility       Name           Type        Owner          Latitude        Longitude
|
    M003,     Loch Tuath,    tanker,         CARVIC,       52-26-45N,      02-33-25E
    M006,     Loch Sunart,   supply,         CARVIC,       54-12-00N,      02-07-31W
    M008,     Loch Leven,    supply,         CARVIC,       57-54-06N,      02-34-12E
    M009,     Ben Wyvis,     tug,            NorthAid,     57-54-16N,      01-57-38W
    M011,     Beinn Dearg,   tug,            NorthAid,     52-32-33N,      01-00-34W
    M012,     Slioch,        diving,         Bubbles Inc,  51-45-34N,      00-23-43E
    M013,     Torridon,      tug,            NorthAid,     53-17-42N,      00-34-26W
    M018,     Loch Hourn,    supply,         CARVIC,       54-54-34N,      00-01-22E
    M019,     Loch Inchard,  supply,         CARVIC,       52-22-16N,      02-09-56W
    M021,     Beinn Lair,    lifting,        Bubbles Inc,  52-56-49N,      02-23-52W