MERLIN SCENE V1.0
mode 28
eyep -0.00000 1.68000 -10.16000
lookp -0.00000 1.68000 -9.16000
up 0.00000 1.00000 -0.00000
fov 60.00000 45.00000
background 0.92941 0.94510 0.00000
focaldist 10.00000
aperture 0.00000

light 1.00000 1.00000 1.00000 point -0.44000 2.30000 0.00000

surface mat0 0.20000 0.20000 0.20000 0.86667 0.00000 0.00000 1.00000 1.00000 1.00000 30.00000 0.20000 0.00000 1.20000 
surface mat1 0.30196 0.30196 0.30196 1.00000 0.50196 0.50196 0.00000 0.00000 1.00000 10.00000 0.80000 0.00000 1.00000 
surface mat2 0.30196 0.30196 0.30196 1.00000 1.00000 1.00000 1.00000 1.00000 1.00000 10.00000 0.00000 0.00000 1.00000 
surface mat3 0.20000 0.20000 0.20000 0.00000 0.80000 0.00000 1.00000 1.00000 1.00000 30.00000 0.20000 0.00000 1.20000 
surface mat4 0.20000 0.20000 0.20000 0.93333 0.93333 0.00000 1.00000 1.00000 1.00000 20.00000 0.10000 0.00000 0.00000 
surface mat5 0.20000 0.20000 0.20000 0.93333 0.93333 0.00000 1.00000 1.00000 1.00000 20.00000 0.10000 0.00000 0.00000 

sphere mat5 1 0 0 0 transform -1.06000 0.00000 0.00000 -0.00000 1.14000 0.00000 -0.00000 0.00000 1.06000 translate 2.44000 0.18000 0.00000
box mat4 0 0 0 1 1 1 transform -0.84000 0.00000 0.00000 -0.00000 0.92000 0.00000 -0.00000 0.00000 0.84000 translate -0.62000 -0.90000 0.00000
poly mat2 5.00000 -3.51065 3.76000 1.11352 -2.92287 2.95098 1.11352 -1.97181 3.26000 1.11352 -1.97181 4.26000 1.11352 -2.92287 4.56902 1.11352
poly mat0 3.00000 1.88819 5.08000 0.42533 0.93713 5.38902 0.42533 1.20000 4.58000 0.95106
poly mat0 3.00000 0.93713 3.77098 0.42533 1.88819 4.08000 0.42533 1.20000 4.58000 0.95106
poly mat0 3.00000 1.88819 4.08000 0.42533 1.88819 5.08000 0.42533 1.20000 4.58000 0.95106
poly mat0 3.00000 0.93713 5.38902 0.42533 0.34935 4.58000 0.42533 1.20000 4.58000 0.95106
poly mat0 3.00000 0.34935 4.58000 0.42533 0.93713 3.77098 0.42533 1.20000 4.58000 0.95106
poly mat3 3.00000 -2.79000 0.63000 0.25000 -3.29000 0.63000 0.25000 -3.04000 0.38000 1.00000
poly mat3 3.00000 -3.29000 0.63000 0.25000 -3.29000 0.13000 0.25000 -3.04000 0.38000 1.00000
poly mat3 3.00000 -2.79000 0.13000 0.25000 -2.79000 0.63000 0.25000 -3.04000 0.38000 1.00000
poly mat3 3.00000 -3.29000 0.13000 0.25000 -2.79000 0.13000 0.25000 -3.04000 0.38000 1.00000
poly mat2 5.00000 -1.54648 4.56902 0.26287 -1.97181 4.26000 1.11352 -1.97181 3.26000 1.11352 -1.54648 2.95098 0.26287 -1.28362 3.76000 -0.26287
poly mat2 5.00000 -3.08533 5.06902 0.26287 -2.92287 4.56902 1.11352 -1.97181 4.26000 1.11352 -1.54648 4.56902 0.26287 -2.23467 5.06902 -0.26287
poly mat2 5.00000 -4.03638 3.76000 0.26287 -3.51065 3.76000 1.11352 -2.92287 4.56902 1.11352 -3.08533 5.06902 0.26287 -3.77352 4.56902 -0.26287
poly mat2 5.00000 -1.54648 2.95098 0.26287 -1.97181 3.26000 1.11352 -2.92287 2.95098 1.11352 -3.08533 2.45098 0.26287 -2.23467 2.45098 -0.26287
poly mat2 5.00000 -3.08533 2.45098 0.26287 -2.92287 2.95098 1.11352 -3.51065 3.76000 1.11352 -4.03638 3.76000 0.26287 -3.77352 2.95098 -0.26287
poly mat1 3.00000 3.01000 2.62000 0.00000 2.76000 2.62000 0.25000 3.76000 1.62000 1.00000
poly mat1 3.00000 2.51000 2.62000 0.00000 2.76000 2.62000 0.25000 1.76000 3.62000 1.00000
poly mat1 3.00000 2.76000 2.62000 0.25000 3.01000 2.62000 0.00000 3.76000 3.62000 1.00000
poly mat1 3.00000 2.76000 2.62000 0.25000 2.76000 2.37000 0.00000 3.76000 1.62000 1.00000
poly mat1 3.00000 2.76000 2.87000 0.00000 2.76000 2.62000 0.25000 3.76000 3.62000 1.00000
poly mat1 3.00000 2.76000 2.37000 0.00000 2.76000 2.62000 0.25000 1.76000 1.62000 1.00000
poly mat1 3.00000 2.76000 2.62000 0.25000 2.51000 2.62000 0.00000 1.76000 1.62000 1.00000
poly mat1 3.00000 2.76000 2.62000 0.25000 2.76000 2.87000 0.00000 1.76000 3.62000 1.00000
poly mat1 3.00000 2.51000 2.62000 0.00000 2.76000 2.37000 0.00000 1.76000 1.62000 1.00000
poly mat1 3.00000 3.01000 2.62000 0.00000 2.76000 2.87000 0.00000 3.76000 3.62000 1.00000
poly mat1 3.00000 2.76000 2.87000 0.00000 2.51000 2.62000 0.00000 1.76000 3.62000 1.00000
poly mat1 3.00000 2.76000 2.37000 0.00000 3.01000 2.62000 0.00000 3.76000 1.62000 1.00000
poly mat3 3.00000 -3.29000 0.63000 0.25000 -2.79000 0.63000 0.25000 -3.04000 1.38000 0.00000
poly mat3 3.00000 -2.79000 0.63000 0.25000 -2.79000 0.13000 0.25000 -2.04000 0.38000 0.00000
poly mat3 3.00000 -2.79000 0.13000 0.25000 -3.29000 0.13000 0.25000 -3.04000 -0.62000 0.00000
poly mat3 3.00000 -3.29000 0.13000 0.25000 -3.29000 0.63000 0.25000 -4.04000 0.38000 0.00000
poly mat0 3.00000 0.93713 3.77098 0.42533 0.34935 4.58000 0.42533 0.51181 4.08000 -0.42533
poly mat0 3.00000 0.93713 5.38902 0.42533 1.88819 5.08000 0.42533 1.46287 5.38902 -0.42533
poly mat0 3.00000 1.88819 4.08000 0.42533 0.93713 3.77098 0.42533 1.46287 3.77098 -0.42533
poly mat0 3.00000 0.34935 4.58000 0.42533 0.93713 5.38902 0.42533 0.51181 5.08000 -0.42533
poly mat0 3.00000 1.88819 5.08000 0.42533 1.88819 4.08000 0.42533 2.05065 4.58000 -0.42533
poly mat3 3.00000 -3.29000 0.63000 0.25000 -3.29000 0.63000 -0.25000 -4.04000 0.38000 0.00000
poly mat3 3.00000 -2.79000 0.63000 -0.25000 -2.79000 0.63000 0.25000 -2.04000 0.38000 0.00000
poly mat3 3.00000 -3.29000 0.13000 0.25000 -3.29000 0.13000 -0.25000 -3.04000 -0.62000 0.00000
poly mat3 3.00000 -3.29000 0.13000 -0.25000 -3.29000 0.13000 0.25000 -4.04000 0.38000 0.00000
poly mat3 3.00000 -3.29000 0.63000 -0.25000 -3.29000 0.63000 0.25000 -3.04000 1.38000 0.00000
poly mat3 3.00000 -2.79000 0.13000 0.25000 -2.79000 0.13000 -0.25000 -2.04000 0.38000 0.00000
poly mat3 3.00000 -2.79000 0.63000 0.25000 -2.79000 0.63000 -0.25000 -3.04000 1.38000 0.00000
poly mat3 3.00000 -2.79000 0.13000 -0.25000 -2.79000 0.13000 0.25000 -3.04000 -0.62000 0.00000
poly mat0 3.00000 1.46287 5.38902 -0.42533 0.51181 5.08000 -0.42533 0.93713 5.38902 0.42533
poly mat0 3.00000 0.51181 4.08000 -0.42533 1.46287 3.77098 -0.42533 0.93713 3.77098 0.42533
poly mat0 3.00000 0.51181 5.08000 -0.42533 0.51181 4.08000 -0.42533 0.34935 4.58000 0.42533
poly mat0 3.00000 2.05065 4.58000 -0.42533 1.46287 5.38902 -0.42533 1.88819 5.08000 0.42533
poly mat0 3.00000 1.46287 3.77098 -0.42533 2.05065 4.58000 -0.42533 1.88819 4.08000 0.42533
poly mat3 3.00000 -3.29000 0.13000 -0.25000 -2.79000 0.13000 -0.25000 -3.04000 -0.62000 0.00000
poly mat3 3.00000 -2.79000 0.13000 -0.25000 -2.79000 0.63000 -0.25000 -2.04000 0.38000 0.00000
poly mat3 3.00000 -3.29000 0.63000 -0.25000 -3.29000 0.13000 -0.25000 -4.04000 0.38000 0.00000
poly mat3 3.00000 -2.79000 0.63000 -0.25000 -3.29000 0.63000 -0.25000 -3.04000 1.38000 0.00000
poly mat1 3.00000 2.51000 2.62000 0.00000 2.76000 2.87000 0.00000 1.76000 3.62000 -1.00000
poly mat1 3.00000 2.76000 2.37000 0.00000 2.51000 2.62000 0.00000 1.76000 1.62000 -1.00000
poly mat1 3.00000 3.01000 2.62000 0.00000 2.76000 2.37000 0.00000 3.76000 1.62000 -1.00000
poly mat1 3.00000 2.76000 2.87000 0.00000 3.01000 2.62000 0.00000 3.76000 3.62000 -1.00000
poly mat1 3.00000 2.76000 2.62000 -0.25000 2.51000 2.62000 0.00000 1.76000 3.62000 -1.00000
poly mat1 3.00000 2.76000 2.62000 -0.25000 2.76000 2.87000 0.00000 3.76000 3.62000 -1.00000
poly mat1 3.00000 2.76000 2.37000 0.00000 2.76000 2.62000 -0.25000 3.76000 1.62000 -1.00000
poly mat1 3.00000 2.76000 2.62000 -0.25000 3.01000 2.62000 0.00000 3.76000 1.62000 -1.00000
poly mat1 3.00000 3.01000 2.62000 0.00000 2.76000 2.62000 -0.25000 3.76000 3.62000 -1.00000
poly mat1 3.00000 2.76000 2.87000 0.00000 2.76000 2.62000 -0.25000 1.76000 3.62000 -1.00000
poly mat1 3.00000 2.51000 2.62000 0.00000 2.76000 2.62000 -0.25000 1.76000 1.62000 -1.00000
poly mat1 3.00000 2.76000 2.62000 -0.25000 2.76000 2.37000 0.00000 1.76000 1.62000 -1.00000
poly mat2 5.00000 -3.34819 3.26000 -1.11352 -3.77352 2.95098 -0.26287 -4.03638 3.76000 0.26287 -3.77352 4.56902 -0.26287 -3.34819 4.26000 -1.11352
poly mat2 5.00000 -2.39713 2.95098 -1.11352 -1.80935 3.76000 -1.11352 -1.28362 3.76000 -0.26287 -1.54648 2.95098 0.26287 -2.23467 2.45098 -0.26287
poly mat2 5.00000 -1.80935 3.76000 -1.11352 -2.39713 4.56902 -1.11352 -2.23467 5.06902 -0.26287 -1.54648 4.56902 0.26287 -1.28362 3.76000 -0.26287
poly mat2 5.00000 -2.39713 4.56902 -1.11352 -3.34819 4.26000 -1.11352 -3.77352 4.56902 -0.26287 -3.08533 5.06902 0.26287 -2.23467 5.06902 -0.26287
poly mat2 5.00000 -3.34819 3.26000 -1.11352 -2.39713 2.95098 -1.11352 -2.23467 2.45098 -0.26287 -3.08533 2.45098 0.26287 -3.77352 2.95098 -0.26287
poly mat3 3.00000 -3.29000 0.13000 -0.25000 -3.29000 0.63000 -0.25000 -3.04000 0.38000 -1.00000
poly mat3 3.00000 -2.79000 0.13000 -0.25000 -3.29000 0.13000 -0.25000 -3.04000 0.38000 -1.00000
poly mat3 3.00000 -3.29000 0.63000 -0.25000 -2.79000 0.63000 -0.25000 -3.04000 0.38000 -1.00000
poly mat3 3.00000 -2.79000 0.63000 -0.25000 -2.79000 0.13000 -0.25000 -3.04000 0.38000 -1.00000
poly mat0 3.00000 1.20000 4.58000 -0.95106 1.46287 3.77098 -0.42533 0.51181 4.08000 -0.42533
poly mat0 3.00000 1.20000 4.58000 -0.95106 0.51181 5.08000 -0.42533 1.46287 5.38902 -0.42533
poly mat0 3.00000 1.20000 4.58000 -0.95106 0.51181 4.08000 -0.42533 0.51181 5.08000 -0.42533
poly mat0 3.00000 1.20000 4.58000 -0.95106 2.05065 4.58000 -0.42533 1.46287 3.77098 -0.42533
poly mat0 3.00000 1.20000 4.58000 -0.95106 1.46287 5.38902 -0.42533 2.05065 4.58000 -0.42533
poly mat2 5.00000 -3.34819 3.26000 -1.11352 -3.34819 4.26000 -1.11352 -2.39713 4.56902 -1.11352 -1.80935 3.76000 -1.11352 -2.39713 2.95098 -1.11352
endfile 
