ANSI Keyboard Key Codes

Index

The following codes are assigned by Ansi.sys to the keys of a standard US layout 104 key PC keyboard in their various shifted states.

It seems that the "Win" key on newer keyboards acts very much as another shift key along with Shift, Alt, and Ctrl. I have no information whether Ansi.sys recognises key codes associated with the Win key.

Much of the data in the following tables was obtained from DOS books of varying vintage. I have tested most of the codes with the Dos 7 version of Ansi.sys and all seem to work just fine.

If anyone can help fill the gaps, information would be much appreciated!

Alpha-numeric Keys

Key  Natural Shift   Ctrl     Alt 
 A     97      65      1     0;30
 B     98      66      2     0;48
 C     99      67      3     0;46
 D    100      68      4     0;32
 E    101      69      5     0;18
 F    102      70      6     0;33
 G    103      71      7     0;34
 H    104      72      8     0;35
 I    105      73      9     0;23
 J    106      74     10     0;36
 K    107      75     11     0;37
 L    108      76     12     0;38
 M    109      77     13     0;50
 N    110      78     14     0;49
 O    111      79     15     0;24
 P    112      80     16     0;25
 Q    113      81     17     0;16
 R    114      82     18     0;19
 S    115      83     19     0;31
 T    116      84     20     0;20
 U    117      85     21     0;22
 V    118      86     22     0;47
 W    119      87     23     0;17
 X    120      88     24     0;45
 Y    12l      89     25     0;21
 Z    122      90     26     0;44
Key  Natural Shift   Ctrl     Alt 
 0     48      41            0;129
 1     49      33            0;120
 2     50      64      0     0;121
 3     51      35            0;122
 4     52      36            0;123
 5     53      37            0;124
 6     54      94     30     0;125
 7     55      38            0;126
 8     56      42            0;127
 9     57      40            0;128


 '     39      34            0;40 
 ,     44      60            0;51
 -     45      95     31     0;130
 .     46      62            0;52
 /     47      63            0;53
 ;     59      58            0;39
 =     61      43            0;131
 [     91     123     27     0;26
 \     92     124     28     0;43
 ]     93     125     29     0;27 
 `     96     126            0;41
 

Function Keys

Key          Natural      Shift         Ctrl          Alt 
F1            0;59         0;84         0;94         0;104
F2            0;60         0;85         0;95         0;105
F3            0;61         0;86         0;96         0;106
F4            0;62         0;87         0;97         0;107
F5            0;63         0;88         0;98         0;108
F6            0;64         0;89         0;99         0;109
F7            0;65         0;90         0;100        0;110
F8            0;66         0;91         0;101        0;111
F9            0;67         0;92         0;102        0;112
F10           0;68         0;93         0;103        0;113
F11           0;133        0;135        0;137        0;139
F12           0;134        0;136        0;138        0;140
Esc             27
Caps Lock
PrtSc                                   0;114 
Scroll Lock
Pause/Break                             0;0 
Num Lock

Cursor Control Keys

Key          Natural      Shift         Ctrl          Alt 
Up            0;72          56          0;141          
Left          0;75          52          0;115         
Right         0;77          54          0;116         
Down          0;80          50          0;145          
PgUp          0;73          57          0;132         
PgDn          0;81          51          0;118         
Home          0;71          55          0;119         
End           0;79          49          0;117         
Ins           0;82          48          0;146          
Del           0;83          46          0;147          

Punctuation, Symbols, etc.

Key          Natural      Shift         Ctrl          Alt 
Backspace       8            8           127           0  
Enter          13                         10          0;28  
Tab             9          0;15         0;148         0;165  
Space          32            32                 
  

Numeric Keypad Keys

Key          Natural      Shift         Ctrl          Alt 
1          224;79        224;79       224;117        224;159  
2          224;80        224;80       224;145        224;154  
3          224;81        224;81       224;118        224;161  
4          224;75        224;75       224;115        224;155  
5            0;76            53         0;143       
6          224;77        224;77       224;116        224;157  
7          224;71        224;71       224;119        224;151  
8          224;72        224;72       224;141        224;152  
9          224;73        224;73       224;132        224;153  
0          224;82        224;82       224;146        224;162  
.          224;83        224;83       224;147        224;163  
Enter          13            10         0;166     
/              47            47         0;142          0;74  
*              42         0;144         0;78     
-              45            45         0;149          0;164  
+              43            43         0;150          0;55  

If you should have any comments or suggestions,
please contact: Bob Watson
.
This page last revised:
December 9, 1999.