880512 120 27 50 178 178 173332 TF Melian,petrified by a medusa
880305 120 25 26 141 141 141786 CF Melian,petrified by a medusa
870904 120 22 22 147 147 98688 SF Melian,killed by a panic
880222 120 30 30 -5 124 98352 SF Melian,killed by a soldier
880814 120 24 24 157 157 94766 NF Melian,choked
870815 120 30 30 100 100 85488 FF Melian,killed by a panic
870830 120 30 30 96 96 75304 SF Melian,killed by a visit to hell
871101 120 19 20 98 98 65788 VF Melian,killed by a panic
871013 120 20 20 -1 91 59806 VF Melian,killed by a leocrotta
880106 120 11 15 -2 125 54952 VF Melian,killed by a dragon
880116 120 15 15 125 125 50770 WF Melian,choked
880213 120 18 18 109 125 50538 AF Melian,choked
880529 120 17 17 -1 104 42100 PM Melian,killed by a orange dragon
880615 120 30 30 -9 80 32708 AF Melian,killed by a minotaur
880601 120 15 15 0 116 27416 EF Melian,killed by a soldier
880705 120 16 16 -1 104 26802 EF Melian,killed by a blast of disintegration
880628 120 11 14 64 64 24914 KF Melian,choked
890705 120 5 17 -21 118 23888 BF Melian,killed by an oracle
890412 120 8 8 -4 79 20798 CF Melian,killed by a magic missile
880505 120 11 11 81 90 18632 WF Melian,petrified by a dead cockatrice
880519 120 16 16 -12 62 17828 AF Melian,killed by a soldier
880220 120 25 26 0 68 17032 NF Melian,killed by an umber hulk
870808 120 8 8 -2 57 10994 EF Melian,killed by a killer bee
880128 120 9 10 71 71 10141 BF Melian,petrified by a cockatrice
881105 120 4 4 -3 54 9740 KF Melian,killed by an orc lord
910704 120 9 10 0 79 9503 RF Melian,killed by a leocrotta
880124 120 8 8 -1 63 9159 KF Melian,killed by a jaguar
880820 120 13 13 -2 44 8846 NF Melian,killed by a hobgoblin
870826 120 5 5 -3 65 8422 PF Melian,killed by a giant beetle
880212 120 9 9 0 81 8302 BF Melian,killed by a killer bee
870828 120 7 7 -2 58 8002 WF Melian,killed by a giant beetle
880202 120 7 7 -1 67 7952 TF Melian,killed by a killer bee
880312 120 10 10 -1 60 7682 CF Melian,killed by an owlbear
870808 120 7 7 -6 57 7252 PF Melian,killed by an orc
880901 120 7 7 -12 52 5072 TF Melian,killed by a blast of fire
880217 120 7 7 56 68 5054 HF Melian,petrified by a cockatrice
890326 120 5 6 -4 46 3243 RF Melian,killed by an osquip
870915 120 5 5 51 63 3098 HF Melian,starvation
910223 120 6 6 -3 44 2948 RF Melian,killed by a hill orc
890626 120 2 2 0 58 2851 HF Melian,killed by a dwarf
200124 102 6 6 -1 40 1838 HM demo,killed by a soldier ant
200124 102 3 3 27 27 614 KM demo,quit
200124 102 4 4 -2 27 572 WM demo,killed by a manes
200124 102 2 2 0 17 522 EM demo,killed by a goblin
871010 104 2 2 12 12 260 AM brian,choked
200124 102 2 2 0 20 259 TM demo,killed by a hobbit
871010 104 3 3 -1 10 154 TM brian,killed by a imp
200124 102 1 1 0 10 125 TM demo,killed by a newt
191110 107 1 1 3 13 114 HM test,quit
200124 102 1 1 0 14 76 PM demo,killed by a newt
871010 104 1 1 16 16 50 EM brian,escaped
