880420 102 2 2 -1 27 324 TF Melian,orc
880421 102 2 2 0 35 1416 SF Melian,hallucinogen-distorted ghost of Melian
880421 102 5 5 0 54 1726 SF Melian,orc
880422 102 2 2 -3 22 255 SF Melian,hobgoblin
880422 102 9 9 -1 55 5818 VF Melian,killer bee
880424 102 1 1 -23 15 113 WF Melian,bolt of cold
880424 102 2 2 0 26 232 WF Melian,orc
880424 102 1 1 -1 15 58 WF Melian,hobgoblin
880424 102 2 2 0 62 1462 SF Melian,orc
880424 102 2 2 0 46 753 SF Melian,dart
880424 102 1 1 -5 15 184 WF Melian,hobgoblin
880424 102 1 1 0 24 227 HF Melian,hobgoblin
880424 102 2 2 -1 19 250 EF Melian,orc
880424 102 1 1 -2 18 95 PF Melian,hobgoblin
880424 102 2 2 0 44 368 PF Melian,orc
880425 102 10 10 -2 53 4593 SF Melian,killer bee
880425 102 1 1 0 16 58 EF Melian,bat
880425 102 3 3 0 33 1162 EF Melian,orc
880428 102 5 6 -1 63 1842 CF Melian,imp
880504 102 1 1 0 17 178 PF Melian,bat
880504 102 1 1 -2 13 91 PF Melian,bat
880504 102 2 2 0 29 284 WF Melian,orc
880505 102 11 11 81 90 18632 WF Melian,dead cockatrice
880506 102 5 5 -3 39 1152 NF Melian,hallucinogen-distorted zombie
880509 102 2 2 -2 13 188 TF Melian,orc
880509 102 2 2 0 30 388 TF Melian,jackal
880509 102 1 1 -1 19 332 TF Melian,gnome
880512 102 27 50 178 178 173332 TF Melian,medusa
880514 102 2 2 -1 26 364 WF Melian,orc
880514 102 1 2 0 43 647 WF Melian,hobgoblin
880516 102 17 17 -3 103 55750 SF Melian,orange dragon
880518 102 3 3 -3 26 812 AF Melian,vampire
880518 102 1 1 0 12 147 AF Melian,gnome
880518 102 1 1 -4 12 77 AF Melian,hobgoblin
880519 102 16 16 -12 62 17828 AF Melian,soldier
880522 102 1 1 -2 12 105 AF Melian,giant rat
880522 102 1 1 0 12 229 AF Melian,gnome
880524 102 10 10 -1 54 7181 CF Melian,orc
880527 102 9 9 15 74 5132 VF Melian,dead killer bee
880527 102 5 5 0 33 1156 CF Melian,centaur
880527 102 2 2 -2 16 151 EF Melian,imp
880527 102 2 2 0 19 172 CF Melian,gnome
880527 102 3 3 0 22 425 EF Melian,giant ant
880529 102 17 17 -1 104 42100 PM Melian,orange dragon
880530 102 1 1 -1 20 90 HF Melian,hobgoblin
880530 102 2 2 -4 37 564 NF Melian,orc
880530 102 4 5 -3 53 3910 CF Melian,orc
880531 102 2 2 -1 21 271 NF Melian,orc
880601 102 15 15 0 116 27416 EF Melian,soldier
880602 102 2 2 -3 22 176 EF Melian,orc
880602 102 2 2 -3 26 250 EF Melian,gnome
880602 102 1 1 -1 13 50 PF Melian,gnome
880602 102 1 1 0 12 84 KF Melian,gnome
880602 102 1 1 -10 10 50 TF Melian,xorn
880602 102 10 12 -1 66 4226 EF Melian,owlbear
880603 102 2 2 -2 23 156 NF Melian,imp
880603 102 2 2 0 12 182 KF Melian,imp
880603 102 1 1 -2 12 71 AF Melian,gnome
880603 102 1 2 -2 22 291 WF Melian,imp
880610 102 1 1 -1 16 148 VF Melian,hobgoblin
880610 102 9 9 -1 67 6896 VF Melian,killer bee
880612 102 1 1 -1 12 144 AF Melian,hobgoblin
880612 102 1 1 -2 12 106 AF Melian,gnome
880612 102 1 1 0 12 160 AF Melian,snake
880612 102 1 1 0 12 144 AF Melian,hobgoblin
880612 102 1 1 0 12 62 AF Melian,gnome
880612 102 1 1 -1 12 50 AF Melian,bat
880612 102 1 1 -1 19 134 AF Melian,gnome
880612 102 1 1 -1 12 191 AF Melian,bat
880615 102 30 30 -9 80 32708 AF Melian,minotaur
880615 102 3 3 -2 19 390 AF Melian,imp
880615 102 1 1 0 15 74 WF Melian,acid blob
880616 102 1 1 -1 12 50 AF Melian,gnome
880616 102 2 3 0 41 1044 TF Melian,orc
880617 102 2 2 0 24 391 WF Melian,imp
880617 102 2 2 -1 37 1256 PF Melian,orc
880628 102 11 14 64 64 24914 KF Melian,choked
880705 102 16 16 -1 104 26802 EF Melian,blast of disintegration
880706 102 3 3 0 22 277 NF Melian,giant ant
880708 102 12 12 -2 68 5410 NF Melian,killer bee
880708 102 1 1 -3 14 50 BF Melian,hobgoblin
880708 102 2 2 -1 28 667 BF Melian,gnome
880708 102 2 2 0 14 226 BF Melian,gnome
880804 102 3 4 -1 33 436 PF Melian,orc
880805 102 9 9 -1 57 3886 NF Melian,jaguar
880806 102 2 2 -2 22 258 NF Melian,orc
880806 102 3 3 0 36 442 NF Melian,giant ant
880810 102 2 2 0 24 529 NF Melian,orc
880810 102 2 2 -4 29 592 NF Melian,orc
880810 102 2 2 0 45 625 NF Melian,dart
880811 102 8 9 55 66 6978 NF Melian,cockatrice
880812 102 1 1 -2 15 62 NF Melian,gnome
880812 102 5 7 -2 60 4242 NF Eowyn,orc
880814 102 24 24 157 157 94766 NF Melian,choked
880820 102 13 13 -2 44 8846 NF Melian,hobgoblin
880820 102 2 2 -4 47 712 EF Melian,hallucinogen-distorted mimic
880820 102 3 3 0 34 923 TF Melian,orc
880820 102 2 2 -1 44 1044 TF Melian,orc
880824 102 6 6 46 46 2112 HF Melian,cockatrice
880831 102 2 2 -1 35 500 TF Melian,orc
880901 102 7 7 -12 52 5072 TF Melian,blast of fire
880908 102 1 1 -2 21 168 WF Melian,bat
880908 102 1 1 -3 16 105 VF Melian,gnome
880908 102 1 1 -2 13 50 AF Melian,sewer rat
880908 102 2 2 -2 25 326 EF Melian,goblin
880908 102 1 1 16 16 50 SF Melian,trickery
880908 102 1 1 -1 16 82 SF Melian,giant ant
880908 102 1 1 -2 12 59 WF Melian,giant ant
880908 102 1 1 0 18 150 WF Melian,kobold
880908 102 1 1 -1 12 66 WF Melian,giant ant
880908 102 1 1 -1 10 81 TF Melian,jackal
880908 102 1 1 0 18 98 HF Melian,jackal
880908 102 3 3 -2 50 1443 PF Melian,Keystone Kop
880909 102 1 1 -2 16 113 KF Melian,giant ant
880909 102 1 1 0 27 234 SF Melian,jackal
880909 102 1 1 0 10 88 TF Melian,jackal
880909 102 1 1 -2 16 127 KF Melian,sewer rat
880909 102 1 1 0 32 210 VF Melian,giant ant
880909 102 1 1 -3 12 66 WF Melian,kobold zombie
880914 102 1 1 -1 21 162 BF Melian,goblin
880914 102 1 1 0 29 176 PF Melian,garter snake
880914 102 1 1 0 27 203 EF Melian,giant ant
880914 102 1 1 -5 38 138 HF Melian,gnome
880914 102 1 1 -1 16 93 SF Melian,giant ant
880914 102 1 1 0 16 82 KF Melian,giant ant
880914 102 1 1 -1 22 147 SF Melian,giant ant
880915 102 1 1 -2 16 50 CF Melian,giant ant
880915 102 1 1 0 18 106 VF Melian,giant ant
880915 102 1 1 -1 34 230 VF Melian,gnome
880915 102 2 2 -2 16 100 VF Melian,gnome
880915 102 3 3 -2 45 1201 VF Melian,gnome
880915 102 1 1 0 30 250 AF Melian,kobold
880915 102 1 1 -1 20 162 EF Melian,jackal
880915 102 2 2 0 23 264 RF Melian,jackal
880917 102 1 1 0 12 87 RF Melian,jackal
880917 102 1 1 -3 20 165 TF Melian,crossbow bolt
880921 102 1 1 0 16 91 CF Melian,giant ant
880921 102 1 1 0 12 105 RF Melian,giant ant
880921 102 1 1 -3 12 103 RF Melian,gnome
880921 102 1 1 -1 12 135 RF Melian,sewer rat
880921 102 1 1 0 12 74 RF Melian,giant ant
880921 102 1 1 0 12 130 RF Melian,kobold
880922 102 1 1 -3 15 128 EF Melian,kobold zombie
880922 102 1 1 -1 12 66 WF Melian,goblin
880922 102 1 1 0 16 112 VF Melian,giant ant
880925 102 2 2 -4 16 213 CF Melian,gnome
880925 102 1 1 -2 22 199 KF Melian,gnome
880925 102 1 1 -3 15 82 SF Melian,Kop Sergeant
880925 102 2 2 -1 25 326 SF Melian,garter snake
880926 102 1 1 0 19 129 RF Melian,arrow
880926 102 1 1 0 12 74 RF Melian,sewer rat
880926 102 1 1 -1 12 120 RF Melian,giant ant
880926 102 1 1 -2 12 138 RF Melian,giant ant
880926 102 1 1 -1 12 82 RF Melian,kobold zombie
880926 102 1 1 0 12 107 RF Melian,giant ant
880926 102 1 1 -2 12 57 RF Melian,gnome
880926 102 1 1 -3 18 140 RF Melian,giant ant
880926 102 1 1 -1 12 74 RF Melian,arrow
880926 102 1 1 0 12 70 RF Melian,jackal
880926 102 1 1 -1 12 82 RF Melian,jackal
880926 102 1 1 -1 12 78 RF Melian,kobold
880926 102 1 1 0 21 140 RF Melian,gnome
880926 102 1 1 0 12 80 RF Melian,gnome
880926 102 1 1 -3 17 120 RF Melian,goblin
880926 102 1 1 0 26 175 RF Melian,kobold
880926 102 1 1 -1 12 102 RF Melian,gnome
880926 102 1 1 -5 12 100 RF Melian,gnome
880926 102 3 3 0 32 469 RF Melian,lemur
880926 102 1 1 0 12 176 RF Melian,kobold
880926 102 1 1 -1 12 82 RF Melian,giant ant
880926 102 1 1 -1 12 75 RF Melian,jackal
880926 102 1 1 0 12 74 RF Melian,jackal
880926 102 1 1 -2 27 130 RF Melian,giant ant
880929 102 1 1 0 10 50 TF Melian,giant ant
880929 102 1 1 -2 22 134 CF Melian,giant ant
880929 102 1 1 -1 12 66 WF Melian,giant ant
881005 102 1 1 0 15 82 EF Melian,jackal
881006 102 1 1 -1 14 91 PF Melian,jackal
881006 102 1 1 -1 14 135 PF Melian,jackal
881006 102 1 1 -1 39 250 BF Melian,gnome
881007 102 5 5 -1 51 2306 SF Melian,imp
881009 102 1 1 11 13 72 HF Melian,escaped
881015 102 1 1 0 13 82 HF Melian,jackal
881015 102 1 1 -1 14 82 PF Melian,giant ant
881015 102 5 5 -4 48 3528 VF Melian,large mimic
881017 102 1 1 -1 16 136 VF Melian,giant ant
881017 102 1 1 0 16 59 CF Melian,jackal
881017 102 1 1 0 12 86 WF Melian,arrow
881017 102 1 1 -3 16 62 KF Melian,giant ant
881017 102 1 1 -1 12 86 RF Melian,jackal
881017 102 2 2 0 33 530 RF Melian,lemur
881023 102 1 1 0 12 50 WF Melian,goblin
881023 102 4 4 0 55 1863 SF Melian,little dog
881024 102 4 5 -1 67 1633 SF Arwen,giant bat
881026 102 1 1 -1 15 122 RF Melian,jackal
881026 102 3 4 -1 42 1090 RF Melian,kobold
881029 102 6 6 0 69 2608 SF Melian,orc
881029 102 1 1 0 12 167 RF Melian,giant ant
881029 102 1 1 -2 12 66 RF Melian,gnome
881029 102 6 6 -1 54 2361 SF Melian,hallucinogen-distorted homunculus
881030 102 9 9 -4 64 6997 SF Melian,killer bee
881031 102 5 5 -9 54 2779 SF Melian,gnome king
881031 102 5 5 -1 48 1438 EF Melian,jackal
881101 102 2 2 0 26 843 RF Melian,lemur
881101 102 1 1 0 19 168 RF Melian,giant ant
881101 102 4 4 -1 37 1178 RF Melian,homunculus
881101 102 6 6 -2 41 1529 RF Melian,gnome
881101 102 1 1 -1 23 204 RF Melian,giant ant
881101 102 2 2 0 41 636 VF Melian,gnome
881101 102 6 6 -2 56 2688 SF Melian,large orc
881103 102 1 1 -2 24 301 WF Melian,contaminated potion
881103 102 4 4 0 39 716 CF Melian,homunculus
881103 102 3 3 0 42 1294 CF Melian,giant ant
881103 102 2 2 0 21 295 HF Melian,giant ant
881105 102 4 4 -3 54 9740 KF Melian,orc lord
881106 102 1 1 0 13 170 AF Melian,giant ant
881106 102 1 1 0 13 66 AF Melian,jackal
881111 102 1 1 0 12 50 RF Melian,jackal
881111 102 1 1 12 12 50 RF Melian,escaped
881111 102 6 6 -4 41 1660 SF Melian,rabid rat
881208 102 1 1 -1 18 153 EF Melian,kobold zombie
881208 102 1 1 -1 12 127 RF Melian,jackal
881208 102 1 1 -4 12 50 RF Melian,kobold
881208 102 1 1 0 12 82 RF Melian,jackal
881208 102 7 7 0 63 4938 SF Melian,bat
881224 102 1 1 -2 21 126 EF Melian,giant ant
881224 102 1 1 -3 14 147 KF Melian,giant ant
881224 102 5 5 -2 27 2177 WF Melian,ape
890109 102 2 2 -2 8 100 TF Melian,giant ant
890109 102 2 2 -2 15 236 WF Melian,little dog called Spot
890110 102 1 1 -2 13 96 SF Melian,gnome
890120 102 1 1 0 8 50 TF Melian,giant ant
890120 102 5 5 0 60 3018 VF Melian,soldier ant
890122 102 6 6 -5 48 2261 RF Melian,osquip
890203 102 5 5 -6 51 2106 SF Melian,large mimic
890213 102 2 2 0 28 292 KF Melian,giant ant
890213 102 1 1 -4 14 146 WF Melian,explosion
890213 102 1 1 0 13 74 AF Melian,gnome
890213 102 1 1 -6 12 50 RF Melian,gnome
890213 102 2 2 -1 24 419 RF Melian,giant ant
890213 102 1 1 -2 12 66 RF Melian,gnome
890213 102 3 3 -3 27 856 RF Melian,giant ant
890223 102 8 8 0 60 3705 SF Melian,snake
890307 102 1 1 0 13 82 AF Melian,jackal
890315 102 2 2 0 12 165 RF Melian,jackal
890315 102 1 1 -2 12 54 RF Melian,gnome
890323 102 1 1 -2 16 74 VF Melian,gnome
890323 102 1 1 0 15 66 SF Melian,sewer rat
890323 102 1 1 0 16 50 VF Melian,jackal
890323 102 1 1 0 13 54 HF Melian,jackal
890323 102 1 1 0 10 50 TF Melian,goblin
890323 102 1 1 -1 12 69 WF Melian,fall into a pit
890323 102 5 6 0 81 3046 SF Melian,soldier ant
890324 102 1 1 -2 12 146 RF Melian,gnome
890324 102 1 1 -1 28 269 RF Melian,giant ant
890324 102 1 1 0 12 74 RF Melian,arrow
890324 102 1 1 -2 12 50 RF Melian,gnome
890324 102 2 2 -1 46 1059 RF Melian,giant ant
890324 102 1 1 0 12 135 RF Melian,jackal
890324 102 1 1 -4 12 126 RF Melian,gnome
890324 102 1 1 -8 12 50 RF Melian,goblin
890324 102 4 4 -5 54 1414 RF Melian,hobbit
890324 102 2 2 -10 20 247 RF Melian,gnome
890324 102 3 3 0 40 784 RF Melian,cave spider
890325 102 6 6 -1 62 1555 RF Melian,orc zombie
890325 102 1 1 0 12 156 RF Melian,giant ant
890325 102 1 1 -1 12 96 RF Melian,giant ant
890325 102 2 2 -2 17 232 RF Melian,giant ant
890325 102 1 1 -2 12 92 RF Melian,giant ant
890325 102 6 6 -1 58 2785 RF Melian,hobbit
890325 102 1 1 -2 12 66 RF Melian,giant ant
890325 102 1 1 -8 16 90 RF Melian,explosion
890325 102 2 2 0 18 324 RF Melian,giant ant
890326 102 1 1 0 12 89 RF Melian,giant ant
890326 102 3 3 -4 27 699 RF Melian,large mimic
890326 102 1 1 0 12 66 RF Melian,jackal
890326 102 2 2 -1 20 524 RF Melian,jackal
890326 102 1 1 -1 12 118 RF Melian,gnome
890326 102 1 1 0 12 123 RF Melian,kobold
890326 102 1 1 -5 12 73 RF Melian,gnome
890326 102 1 1 0 12 50 RF Melian,jackal
890326 102 1 1 0 12 113 RF Melian,giant ant
890326 102 1 1 0 12 50 RF Melian,giant ant
890326 102 1 1 0 12 103 RF Melian,gnome
890326 102 1 1 -1 27 214 RF Melian,giant ant
890326 102 1 1 -5 12 50 RF Melian,gnome
890326 102 5 6 -4 46 3243 RF Melian,osquip
890326 102 1 1 -2 12 79 RF Melian,gnome
890330 102 12 13 0 110 61842 SF Melian,xorn
890331 102 9 9 -1 94 8269 SF Melian,jaguar
890331 102 6 6 -5 76 4446 CF Melian,hill orc
890401 102 1 1 -5 13 50 AF Melian,goblin
890402 102 3 3 -1 43 871 CF Melian,kobold zombie
890402 102 4 4 -2 53 1674 CF Melian,sewer rat
890404 102 1 1 0 16 169 BF Melian,giant ant
890404 102 6 6 -8 60 3038 BF Melian,osquip
890409 102 1 1 -1 13 50 HF Melian,gnome
890412 102 1 1 0 16 74 CF Melian,jackal
890412 102 8 8 -4 79 20798 CF Melian,magic missile
890420 102 1 1 -1 13 50 AF Melian,giant ant
890420 102 1 1 -1 13 50 AF Melian,giant ant
890421 102 1 1 -1 12 144 RF Melian,sewer rat
890421 102 1 1 -1 13 66 HF Melian,giant ant
890421 102 4 5 -13 49 1522 HF Melian,Ms. Gaziantep, the shopkeeper
890421 102 1 1 0 23 278 RF Melian,giant ant
890421 102 1 1 0 13 66 HF Melian,explosion
890421 102 1 1 -1 21 98 HF Melian,giant ant
890421 102 2 2 -3 40 709 HF Melian,hallucinogen-distorted gnome
890421 102 2 2 -2 40 638 HF Melian,goblin
890421 102 2 2 -6 44 335 HF Melian,goblin
890423 102 7 8 -2 64 3252 SF Melian,hallucinogen-distorted hill orc
890423 102 6 6 0 61 3899 BF Melian,explosion
890526 102 3 3 -5 48 811 SF Melian,large mimic
890526 102 1 1 0 17 181 EF Melian,giant ant
890528 102 6 6 -1 38 1384 RF Melian,large mimic
890528 102 2 2 -1 36 618 HF Melian,large mimic
890528 102 1 1 -1 13 77 HF Melian,giant ant
890528 102 1 1 -1 23 395 HF Melian,sewer rat
890528 102 1 1 -1 13 98 HF Melian,jackal
890531 102 1 1 -1 13 94 HF Melian,giant ant
890531 102 1 1 0 17 203 HF Melian,gnome
890531 102 2 2 0 28 508 HF Melian,goblin
890531 102 2 2 0 21 253 HF Melian,kobold
890531 102 1 1 -1 12 106 RF Melian,gnome
890531 102 1 1 0 15 207 RF Melian,jackal
890531 102 1 1 -5 22 286 RF Melian,goblin
890531 102 1 1 0 16 66 BF Melian,jackal
890531 102 1 1 0 16 94 BF Melian,giant ant
890531 102 7 7 0 70 3379 BF Melian,rock mole
890601 102 2 2 -1 37 513 BF Melian,giant ant
890601 102 1 1 -2 16 135 BF Melian,giant ant
890601 102 1 1 0 16 98 BF Melian,sewer rat
890601 102 1 1 0 16 82 BF Melian,giant ant
890601 102 1 1 0 16 98 BF Melian,jackal
890601 102 1 1 -6 16 66 BF Melian,goblin
890601 102 1 1 0 16 136 BF Melian,jackal
890601 102 1 1 -1 16 87 BF Melian,giant ant
890601 102 1 1 -1 16 132 BF Melian,kobold
890601 102 1 1 0 16 135 BF Melian,giant ant
890601 102 4 4 -7 90 3686 BF Melian,purple worm
890606 102 1 1 0 16 150 HF Melian,kobold zombie
890606 102 1 1 0 37 614 HF Melian,giant rat
890607 102 1 1 0 13 54 HF Melian,giant ant
890607 102 1 1 -6 29 178 HF Melian,gnome
890607 102 2 2 -1 29 256 HF Melian,hobgoblin
890607 102 1 1 -1 21 194 HF Melian,giant ant
890608 102 4 4 -4 54 1356 BF Melian,hill orc
890608 102 4 4 0 48 1136 BF Melian,soldier ant
890608 102 1 1 0 14 148 PF Melian,giant ant
890613 102 1 1 -7 13 74 HF Melian,goblin
890613 102 1 1 0 27 301 HF Melian,gnome
890616 102 1 1 0 13 129 HF Melian,sewer rat
890616 102 1 1 -1 20 212 HF Melian,gnome
890616 102 2 2 0 30 736 HF Melian,manes
890616 102 1 1 -1 15 130 SF Melian,gnome
890616 102 4 4 -2 44 728 VF Melian,kitten
890622 102 1 1 -2 15 120 SF Melian,gnome
890622 102 6 6 -14 60 4560 SF Melian,blue jelly
890626 102 2 2 0 58 2851 HF Melian,dwarf
890705 102 1 1 0 15 98 EF Melian,large black knife
890705 102 5 17 -21 118 23888 BF Melian,oracle
890710 102 1 1 0 13 50 HF Melian,goblin
890710 102 1 1 0 12 186 RF Melian,jackal
890710 102 2 2 -1 12 210 RF Melian,jackal
890710 102 1 1 0 12 146 RF Melian,sewer rat
890710 102 3 3 -9 25 399 RF Melian,dwarf
890713 102 1 1 0 13 66 HF Melian,jackal
890713 102 1 1 -1 13 203 HF Melian,sewer rat
890715 102 3 4 0 32 1182 HF Melian,water moccasin
890722 102 2 3 -1 41 1174 HF Melian,homunculus
890730 102 1 1 16 16 50 KF Melian,panic
890731 102 2 2 0 41 556 HF Melian,kitten
890802 102 3 4 -4 54 2090 VF Melian,dwarf
890808 102 1 1 -1 16 50 CF Melian,kobold zombie
890810 102 1 1 -1 15 178 SF Melian,kobold zombie
890810 102 3 3 -4 44 1037 SF Melian,killer bee
890810 102 2 3 -2 56 1589 SF Melian,manes
890817 102 1 1 0 16 50 BF Melian,sewer rat
890817 102 2 2 0 50 1207 BF Melian,water demon
890831 102 1 1 0 16 66 CF Melian,jackal
890903 102 2 2 0 16 116 KF Melian,sewer rat
890904 102 6 6 -4 74 7071 VF Melian,hill orc
890914 102 2 2 -3 26 451 WF Melian,large kobold
890915 102 1 1 0 13 126 HF Melian,jackal
890915 102 1 1 0 15 264 HF Melian,jackal
890915 102 1 1 -2 13 131 HF Melian,kobold
890915 102 1 1 0 22 314 HF Melian,goblin
890915 102 1 1 -1 16 135 BF Melian,jackal
890915 102 4 4 -3 47 1757 BF Melian,elf zombie
890915 102 1 1 0 16 176 BF Melian,sewer rat
890915 102 1 1 -2 14 125 PF Melian,goblin
890919 102 1 1 -1 12 139 RF Melian,goblin
890919 102 1 1 -1 12 66 RF Melian,jackal
890919 102 1 1 -2 12 50 RF Melian,goblin
890919 102 2 2 -4 23 873 RF Melian,wererat
890919 102 1 1 -1 13 188 RF Melian,sewer rat
890919 102 4 4 -4 48 1788 RF Melian,osquip
890919 102 2 2 -1 18 260 AF Melian,sewer rat
890919 102 2 2 0 40 833 BF Melian,sewer rat
890926 102 1 1 0 12 131 RF Melian,jackal
891005 102 2 2 -8 31 284 PF Melian,Ms. Possogroenoe, the shopkeeper
891005 102 2 2 -2 25 647 PF Melian,hobbit
891005 102 3 3 0 34 1237 HF Melian,osquip
891005 102 1 1 -1 17 86 HF Melian,jackal
891005 102 3 3 -2 56 1444 HF Melian,rothe
891007 102 4 4 -2 36 1072 HF Melian,wererat
891007 102 1 1 0 27 393 HF Melian,hobbit
891007 102 2 2 -1 25 815 HF Melian,kobold lord
891007 102 1 1 0 22 366 HF Melian,sewer rat
891007 102 4 4 0 59 1950 SF Melian,hill orc
891011 102 5 5 0 55 2208 SF Melian,soldier ant
891012 102 1 1 -1 15 204 SF Melian,electric shock
891012 102 3 3 -2 41 1225 SF Melian,killer bee
891013 102 3 3 -3 53 1483 BF Melian,gnome lord
891015 102 1 1 -1 13 96 HF Melian,goblin
891027 102 7 7 0 77 7408 BF Melian,yeti
891030 102 4 4 -3 60 1607 SF Melian,hill orc
891030 102 3 3 0 45 1489 BF Melian,osquip
891030 102 2 2 -2 75 7373 BF Melian,ratwere
891102 102 3 3 -1 80 1743 BF Melian,sewer rat
891102 102 3 3 -1 71 4545 BF Melian,bone devil
891106 102 1 1 -1 16 77 BF Melian,kobold
891106 102 3 3 0 48 1712 BF Melian,killer bee
891106 102 1 1 0 14 114 PF Melian,sewer rat
891109 102 5 5 0 82 3608 BF Melian,rothe
891118 102 3 4 -3 48 1364 RF Melian,hill orc
900111 102 7 7 -1 48 2026 RF Melian,Uruk-hai
900117 102 1 1 -2 10 65 TF Melian,killed by a kobold zombie
900120 102 2 2 -4 37 524 PF Melian,killed by a hobgoblin
900203 102 5 5 -1 41 1479 VF Melian,killed by a hill orc
900204 102 4 4 -1 26 1135 RF Melian,killed by a gecko
900208 102 4 4 -1 33 1075 RF Melian,killed by a giant mimic
900212 102 5 5 -1 34 1892 RF Melian,killed by a water demon
900324 102 1 1 -1 10 93 TF Melian,killed by a goblin
900331 102 1 1 -1 12 74 RF Melian,killed by a newt
900518 102 4 5 -1 98 6165 BF Melian,killed by a water demon
900615 102 1 1 -2 15 118 EF Melian,killed by a goblin
900615 102 3 3 0 31 1201 RF Melian,killed by a killer bee
900617 102 2 2 -1 40 1646 RF Melian,killed by a killer bee
900924 102 2 2 0 55 1291 CF Melian,killed by a rabid rat
900924 102 2 2 -2 21 423 TF Melian,killed by a large kobold
900924 102 4 4 -1 31 2227 RF Melian,killed by a hill orc
900926 102 2 2 0 44 1088 RF Melian,killed by a cave spider
900927 102 5 5 0 45 1838 RF Melian,killed by a giant mimic
900927 102 2 2 -3 26 339 RF Melian,killed by a small mimic
900930 102 2 2 0 46 1653 TF Melian,killed by a rothe
901001 102 3 3 0 33 979 RF Melian,killed by a large mimic
910205 102 27 27 28 28 12744 CF wizard,quit
910223 102 6 6 -3 44 2948 RF Melian,killed by a hill orc
910413 102 51 51 16 16 12550 KF wizard,quit (with the Amulet)
910704 102 9 10 0 79 9503 RF Melian,killed by a leocrotta
910803 102 6 6 0 37 830 HF Melian,killed by a homunculus
910820 102 3 4 -1 38 1313 PF Melian,killed by a small mimic
910820 102 2 2 -4 34 333 SF Melian,killed by a large mimic
910820 102 3 3 -4 19 1048 PF Melian,killed by a small mimic
910820 102 6 6 39 39 3153 PF Melian,poisoned by a rotted hill orc corpse
910820 102 4 4 -7 34 1017 PF Melian,killed by a dwarf
920128 102 1 1 15 25 166 SF wizard,quit
920128 102 1 1 10 25 240 PF wizard,quit
1191110 107 1 1 3 13 114 HM test,quit
120 124 102 2 2 -1 15 448 TM demo,killed by a gecko
120 124 102 1 1 0 10 125 TM demo,killed by a newt
120 124 102 6 6 -1 40 1838 HM demo,killed by a soldier ant
120 124 102 2 2 0 20 259 TM demo,killed by a hobbit
120 124 102 1 1 0 14 76 PM demo,killed by a newt
120 124 102 4 4 -2 27 572 WM demo,killed by a manes
120 124 102 2 2 0 17 522 EM demo,killed by a goblin
120 124 102 3 3 27 27 614 KM demo,quit
